• Realize Your Choice

Day Market Summary

Turnover (JPY)

229,591,981,454

Volume

143,711,989

Trades

467,241

Traded Symbols

3,047

Quoted Symbols

3,830

Last updated at 2024-11-21 14:08:34 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

5,487,786,123

Volume

42,431,306

Trades

25,779

Traded Symbols

774

Quoted Symbols

3,809

Last updated at 2024-11-21 06:30:03 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 27,641,314,350 664,300 5,233
6857 ADVANTEST CORP. 18,069,379,270 1,948,300 15,641
5803 FUJIKURA LTD. 14,975,454,220 2,554,000 20,772
6920 LASERTEC CORP. 10,918,337,470 630,000 5,169
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 8,696,394,501 338,075 9,293
7011 MITSUBISHI HEAVY IND., LTD. 8,134,085,040 3,492,700 24,617
7012 KAWASAKI HEAVY IND., LTD. 7,868,004,880 1,243,600 9,918
7013 IHI CORP. 6,160,525,500 694,100 5,968
8035 TOKYO ELECTRON LTD. 4,852,882,850 223,100 1,979
9984 SOFTBANK GROUP CORP. 4,044,488,240 475,400 3,943
MORE