• Realize Your Choice

Day Market Summary

Turnover (JPY)

516,961,960,307

Volume

220,170,640

Trades

1,170,020

Traded Symbols

3,491

Quoted Symbols

4,034

Last updated at 2025-04-09 16:59:59 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

2,006,941,453

Volume

2,746,426

Trades

8,368

Traded Symbols

329

Quoted Symbols

3,355

Last updated at 2025-04-09 17:58:44 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 47,177,244,520 1,935,700 16,010
7013 IHI CORP. 45,760,579,900 4,860,400 36,868
7011 MITSUBISHI HEAVY IND., LTD. 27,784,093,750 12,528,300 89,721
6857 ADVANTEST CORP. 22,714,377,770 4,403,200 33,689
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 20,801,929,170 1,174,398 22,876
5803 FUJIKURA LTD. 19,268,854,950 4,860,800 37,921
6920 LASERTEC CORP. 18,376,400,320 1,739,500 14,333
7974 NINTENDO CO., LTD. 15,500,957,010 1,637,800 13,167
7012 KAWASAKI HEAVY IND., LTD. 15,025,709,560 2,348,200 18,374
8035 TOKYO ELECTRON LTD. 15,005,181,790 853,500 7,147
MORE