• Realize Your Choice

Day Market Summary

Turnover (JPY)

140,478,004,308

Volume

67,196,748

Trades

243,288

Traded Symbols

2,726

Quoted Symbols

3,756

Last updated at 2024-10-18 10:42:15 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

7,271,812,745

Volume

9,122,755

Trades

25,731

Traded Symbols

740

Quoted Symbols

3,803

Last updated at 2024-10-18 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 18,860,374,000 521,000 4,338
7011 MITSUBISHI HEAVY IND., LTD. 12,776,805,190 5,595,000 28,853
6920 LASERTEC CORP. 10,743,553,680 501,800 4,210
6857 ADVANTEST CORP. 7,675,675,640 962,400 7,819
7012 KAWASAKI HEAVY IND., LTD. 5,982,353,680 927,600 7,565
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 5,916,976,095 217,429 4,503
7013 IHI CORP. 4,529,731,950 536,900 4,433
5803 FUJIKURA LTD. 4,312,541,180 826,900 6,772
8035 TOKYO ELECTRON LTD. 4,001,997,550 171,500 1,500
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 3,359,753,740 2,044,900 5,764
MORE