• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,185,537,623,197

Volume

243,582,936

Trades

1,218,803

Traded Symbols

3,416

Quoted Symbols

4,060

Last updated at 2026-08-25 14:32:09 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

16,113,347,906

Volume

13,063,551

Trades

38,673

Traded Symbols

828

Quoted Symbols

4,106

Last updated at 2026-08-25 06:30:07 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 419,587,699,800 8,342,000 75,763
5803 FUJIKURA LTD. 114,411,361,560 21,954,900 151,059
6857 ADVANTEST CORP. 85,965,966,260 2,565,300 23,294
6976 TAIYO YUDEN CO., LTD. 56,717,081,550 6,247,000 57,137
5801 FURUKAWA ELECTRIC CO., LTD. 41,187,937,060 10,661,000 72,619
4062 IBIDEN CO., LTD. 34,025,828,700 1,769,500 16,784
8035 TOKYO ELECTRON LTD. 28,515,653,600 521,500 5,091
6981 MURATA MANUFACTURING CO., LTD. 26,628,904,720 3,805,700 33,010
9984 SOFTBANK GROUP CORP. 25,548,726,370 5,116,200 34,916
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 18,738,839,240 277,953 15,238
MORE