• Realize Your Choice

Day Market Summary

Turnover (JPY)

944,168,598,308

Volume

360,142,781

Trades

1,199,143

Traded Symbols

3,786

Quoted Symbols

4,176

Last updated at 2026-03-23 17:00:02 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

41,471,535,751

Volume

69,624,178

Trades

130,606

Traded Symbols

1,520

Quoted Symbols

3,957

Last updated at 2026-03-24 03:53:09 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 216,276,341,900 10,090,800 64,027
5801 FURUKAWA ELECTRIC CO., LTD. 54,727,412,250 1,972,200 15,463
5803 FUJIKURA LTD. 51,809,692,640 2,127,000 16,825
6146 DISCO CORP. 47,885,135,700 737,400 6,277
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 30,109,922,010 689,583 26,028
6857 ADVANTEST CORP. 29,552,189,450 1,308,300 9,767
6920 LASERTEC CORP. 27,518,887,130 853,200 6,812
9984 SOFTBANK GROUP CORP. 23,665,623,200 6,818,400 32,146
5016 JX ADVANCED METALS CORP. 18,948,119,700 5,542,400 28,818
7011 MITSUBISHI HEAVY IND., LTD. 17,006,462,770 3,728,200 21,123
MORE