• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,071,976,793,470

Volume

272,955,070

Trades

1,518,876

Traded Symbols

3,317

Quoted Symbols

3,984

Last updated at 2026-10-26 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

8,433,349,941

Volume

7,698,409

Trades

31,093

Traded Symbols

740

Quoted Symbols

3,848

Last updated at 2026-10-26 21:15:02 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 233,099,649,750 18,537,100 147,309
6857 ADVANTEST CORP. 144,533,269,730 4,563,100 40,474
6976 TAIYO YUDEN CO., LTD. 81,889,962,190 9,510,900 85,473
6920 LASERTEC CORP. 53,526,795,640 1,407,300 13,072
9984 SOFTBANK GROUP CORP. 45,934,803,840 10,734,100 69,797
6146 DISCO CORP. 35,971,504,480 740,400 7,224
5803 FUJIKURA LTD. 25,701,810,980 6,385,900 45,841
4062 IBIDEN CO., LTD. 24,277,470,410 2,902,900 27,119
6981 MURATA MANUFACTURING CO., LTD. 21,416,086,610 3,432,700 31,003
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 18,540,601,580 299,923 16,482
MORE