• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,067,131,837,748

Volume

333,952,202

Trades

1,184,136

Traded Symbols

3,604

Quoted Symbols

4,142

Last updated at 2026-03-31 16:59:58 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

17,148,077,495

Volume

31,384,023

Trades

61,916

Traded Symbols

1,048

Quoted Symbols

3,901

Last updated at 2026-04-01 04:33:23 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 201,574,065,800 10,559,000 68,015
5801 FURUKAWA ELECTRIC CO., LTD. 152,104,257,350 5,173,000 38,860
6920 LASERTEC CORP. 52,550,491,950 1,554,600 12,073
6146 DISCO CORP. 52,031,940,000 837,000 6,941
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 49,363,775,600 1,116,187 29,177
6857 ADVANTEST CORP. 41,210,615,260 2,023,300 14,474
5803 FUJIKURA LTD. 40,611,000,040 9,741,100 43,584
9984 SOFTBANK GROUP CORP. 29,214,706,510 8,134,000 28,938
5016 JX ADVANCED METALS CORP. 23,012,215,030 6,821,600 31,523
8035 TOKYO ELECTRON LTD. 17,076,717,670 457,000 3,847
MORE