• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,217,306,132,885

Volume

231,732,342

Trades

1,065,327

Traded Symbols

3,394

Quoted Symbols

4,052

Last updated at 2026-09-01 14:10:30 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

18,709,297,941

Volume

19,808,847

Trades

53,913

Traded Symbols

893

Quoted Symbols

3,869

Last updated at 2026-09-01 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 494,265,675,800 9,837,000 74,422
6857 ADVANTEST CORP. 69,548,847,230 2,098,100 17,184
5803 FUJIKURA LTD. 60,352,404,810 11,348,600 62,463
6976 TAIYO YUDEN CO., LTD. 53,241,405,100 5,786,500 39,603
278A TERRA DRONE CORP. 32,058,241,100 1,749,300 15,066
4062 IBIDEN CO., LTD. 31,667,123,900 1,556,400 13,126
8035 TOKYO ELECTRON LTD. 30,797,945,700 565,700 4,868
6981 MURATA MANUFACTURING CO., LTD. 26,266,066,860 3,636,900 25,704
9984 SOFTBANK GROUP CORP. 25,013,402,690 4,802,400 26,912
593A TIER IV, INC. 22,053,001,090 8,966,400 45,673
MORE