• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,073,550,502,976

Volume

434,819,375

Trades

1,502,562

Traded Symbols

3,785

Quoted Symbols

4,175

Last updated at 2026-03-09 17:00:06 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

21,815,121,313

Volume

161,986,322

Trades

69,664

Traded Symbols

1,138

Quoted Symbols

3,915

Last updated at 2026-03-10 06:30:08 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 162,230,383,550 9,322,600 65,906
5803 FUJIKURA LTD. 68,772,505,420 3,115,100 24,558
6146 DISCO CORP. 62,995,261,200 960,700 8,746
5801 FURUKAWA ELECTRIC CO., LTD. 47,755,580,100 1,980,200 17,004
6857 ADVANTEST CORP. 41,238,189,210 1,818,000 14,035
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 39,881,652,630 881,333 44,301
5016 JX ADVANCED METALS CORP. 32,001,152,270 8,946,200 50,972
6920 LASERTEC CORP. 29,875,937,170 1,002,800 8,594
1605 INPEX CORP. 26,988,010,780 6,478,500 37,253
9984 SOFTBANK GROUP CORP. 23,113,892,230 6,593,600 30,219
MORE