• Realize Your Choice

Day Market Summary

Turnover (JPY)

292,653,979,532

Volume

127,941,580

Trades

516,302

Traded Symbols

3,014

Quoted Symbols

3,837

Last updated at 2024-04-26 13:59:40 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

8,608,195,292

Volume

10,524,269

Trades

38,040

Traded Symbols

1,088

Quoted Symbols

3,683

Last updated at 2024-04-26 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 28,489,099,440 613,700 5,621
6920 LASERTEC CORP. 25,320,027,900 748,100 5,892
8035 TOKYO ELECTRON LTD. 14,518,822,560 424,400 3,555
6526 SOCIONEXT INC. 12,646,936,820 3,039,600 18,391
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 11,656,445,493 433,139 11,497
4063 SHIN-ETSU CHEMICAL CO., LTD. 10,809,628,900 1,834,900 14,294
7203 TOYOTA MOTOR CORP. 8,475,596,720 2,416,900 12,575
6861 KEYENCE CORP. 6,672,417,000 97,300 926
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 5,503,675,430 3,548,300 9,456
6594 NIDEC CORP. 4,841,154,050 686,700 5,079
MORE