• Realize Your Choice

Day Market Summary

Turnover (JPY)

982,777,192,742

Volume

1,138,133,166

Trades

1,207,514

Traded Symbols

3,678

Quoted Symbols

4,168

Last updated at 2026-03-19 16:59:59 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

28,182,302,163

Volume

357,809,964

Trades

100,416

Traded Symbols

1,445

Quoted Symbols

3,938

Last updated at 2026-03-20 04:02:13 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 198,592,427,900 8,876,900 54,863
5801 FURUKAWA ELECTRIC CO., LTD. 71,687,238,850 2,450,900 19,066
5803 FUJIKURA LTD. 64,167,162,050 2,509,200 19,479
6146 DISCO CORP. 49,960,989,700 720,300 6,287
6920 LASERTEC CORP. 30,838,302,620 874,000 7,354
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 28,736,593,025 601,137 21,590
6857 ADVANTEST CORP. 26,465,775,040 1,105,600 8,112
5016 JX ADVANCED METALS CORP. 19,291,442,590 5,080,200 22,867
5706 MITSUI KINZOKU CO., LTD. 19,117,728,600 610,700 4,676
9104 MITSUI O.S.K.LINES, LTD. 17,087,251,060 2,393,100 16,272
MORE