• Realize Your Choice

Day Market Summary

Turnover (JPY)

2,125,663,668,647

Volume

845,421,054

Trades

1,579,094

Traded Symbols

3,281

Quoted Symbols

3,775

Last updated at 2026-06-19 17:00:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

37,707,244,072

Volume

57,312,586

Trades

64,494

Traded Symbols

1,024

Quoted Symbols

3,928

Last updated at 2026-06-20 02:56:17 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 829,541,506,900 8,102,200 66,955
6976 TAIYO YUDEN CO., LTD. 125,333,575,700 6,503,500 49,498
9984 SOFTBANK GROUP CORP. 115,810,270,170 15,873,200 88,722
6981 MURATA MANUFACTURING CO., LTD. 93,951,247,760 7,937,700 55,774
6920 LASERTEC CORP. 84,596,737,300 1,521,600 13,633
8035 TOKYO ELECTRON LTD. 77,618,041,700 1,029,500 9,212
4062 IBIDEN CO., LTD. 68,313,918,050 2,675,400 22,864
5016 JX ADVANCED METALS CORP. 58,629,155,940 12,682,800 75,764
6857 ADVANTEST CORP. 46,253,628,420 1,468,800 12,583
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 45,675,948,330 551,685 21,662
MORE