• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,194,913,209,512

Volume

265,109,902

Trades

1,436,574

Traded Symbols

3,387

Quoted Symbols

3,991

Last updated at 2026-10-21 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

17,648,077,238

Volume

17,125,876

Trades

55,198

Traded Symbols

860

Quoted Symbols

3,888

Last updated at 2026-10-22 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 234,022,248,150 17,231,000 113,342
6857 ADVANTEST CORP. 224,616,118,070 6,484,400 54,899
6976 TAIYO YUDEN CO., LTD. 91,109,031,770 9,715,100 84,716
6920 LASERTEC CORP. 74,343,641,460 1,844,500 17,001
4062 IBIDEN CO., LTD. 45,363,694,130 4,721,700 43,424
9984 SOFTBANK GROUP CORP. 44,740,353,670 9,552,500 58,369
5803 FUJIKURA LTD. 36,179,126,240 8,288,200 56,224
6146 DISCO CORP. 28,039,218,600 519,300 5,032
6981 MURATA MANUFACTURING CO., LTD. 23,031,755,240 3,366,700 30,081
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 22,019,652,940 330,086 16,393
MORE