• Realize Your Choice

Day Market Summary

Turnover (JPY)

997,688,165,978

Volume

441,257,445

Trades

953,178

Traded Symbols

3,230

Quoted Symbols

3,791

Last updated at 2026-05-20 13:27:04 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

23,687,277,641

Volume

23,644,307

Trades

67,572

Traded Symbols

1,135

Quoted Symbols

3,925

Last updated at 2026-05-20 06:29:59 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 299,603,510,600 5,980,900 46,955
5801 FURUKAWA ELECTRIC CO., LTD. 108,522,386,900 2,153,800 18,079
5803 FUJIKURA LTD. 65,196,419,230 15,006,800 83,665
9984 SOFTBANK GROUP CORP. 51,209,343,890 10,160,500 55,604
6857 ADVANTEST CORP. 43,289,129,130 1,692,400 14,293
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 23,184,801,820 394,378 13,867
6920 LASERTEC CORP. 22,601,395,360 642,600 5,614
6146 DISCO CORP. 19,094,212,400 315,200 2,791
4062 IBIDEN CO., LTD. 19,086,239,350 1,249,600 10,466
5016 JX ADVANCED METALS CORP. 17,696,713,750 4,667,800 26,263
MORE