• Realize Your Choice

Day Market Summary

Turnover (JPY)

2,341,083,703,557

Volume

357,887,660

Trades

1,631,840

Traded Symbols

3,455

Quoted Symbols

4,099

Last updated at 2026-06-23 16:59:57 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

50,512,922,196

Volume

37,101,992

Trades

85,279

Traded Symbols

1,093

Quoted Symbols

3,889

Last updated at 2026-06-24 02:59:19 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 997,167,050,700 9,885,800 87,744
5803 FUJIKURA LTD. 181,760,979,320 27,258,700 163,521
6976 TAIYO YUDEN CO., LTD. 97,721,637,300 5,567,400 44,331
5801 FURUKAWA ELECTRIC CO., LTD. 67,566,131,500 1,274,700 11,365
6981 MURATA MANUFACTURING CO., LTD. 66,989,780,210 5,721,100 42,602
4062 IBIDEN CO., LTD. 65,493,174,300 2,539,600 22,446
5016 JX ADVANCED METALS CORP. 64,801,019,750 12,826,400 78,524
8035 TOKYO ELECTRON LTD. 61,407,217,100 795,400 7,259
6920 LASERTEC CORP. 59,849,005,900 1,085,100 9,734
9984 SOFTBANK GROUP CORP. 56,044,697,880 8,356,300 49,095
MORE