• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,196,570,363,854

Volume

355,684,032

Trades

1,581,956

Traded Symbols

3,344

Quoted Symbols

3,975

Last updated at 2026-10-22 16:27:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

17,648,077,238

Volume

17,125,876

Trades

55,198

Traded Symbols

860

Quoted Symbols

3,888

Last updated at 2026-10-22 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 248,297,013,000 19,028,000 128,879
6857 ADVANTEST CORP. 169,350,487,240 5,034,400 43,865
6976 TAIYO YUDEN CO., LTD. 101,185,948,810 11,124,600 98,174
6920 LASERTEC CORP. 54,503,408,620 1,420,700 13,002
9984 SOFTBANK GROUP CORP. 46,726,775,500 10,494,900 65,271
4062 IBIDEN CO., LTD. 32,937,271,600 3,682,000 33,690
6146 DISCO CORP. 31,754,556,600 608,200 5,901
6981 MURATA MANUFACTURING CO., LTD. 30,996,527,710 4,679,800 41,567
5803 FUJIKURA LTD. 29,241,352,640 6,989,200 49,727
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 26,108,846,030 404,680 21,307
MORE