• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,990,196,327,467

Volume

480,395,809

Trades

1,535,412

Traded Symbols

3,226

Quoted Symbols

3,763

Last updated at 2026-06-17 17:00:05 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

26,585,991,461

Volume

19,560,872

Trades

46,579

Traded Symbols

992

Quoted Symbols

3,987

Last updated at 2026-06-18 03:02:50 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 755,416,077,600 7,953,400 68,009
6976 TAIYO YUDEN CO., LTD. 137,566,062,200 6,817,200 61,936
6920 LASERTEC CORP. 121,012,768,750 2,360,600 20,627
9984 SOFTBANK GROUP CORP. 77,333,834,180 11,259,000 62,691
6981 MURATA MANUFACTURING CO., LTD. 71,724,911,560 6,669,000 48,045
4062 IBIDEN CO., LTD. 60,049,746,050 2,577,600 20,531
8035 TOKYO ELECTRON LTD. 53,846,327,800 746,500 6,923
6146 DISCO CORP. 53,232,207,400 635,900 6,148
6857 ADVANTEST CORP. 47,867,822,050 1,567,200 14,050
5016 JX ADVANCED METALS CORP. 43,335,000,810 9,872,700 60,319
MORE