• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,419,014,093,894

Volume

307,199,586

Trades

1,348,866

Traded Symbols

3,501

Quoted Symbols

4,046

Last updated at 2026-08-31 15:22:05 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

23,096,521,004

Volume

25,646,953

Trades

51,222

Traded Symbols

996

Quoted Symbols

3,904

Last updated at 2026-08-29 06:30:03 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 581,468,036,900 12,033,600 103,583
6857 ADVANTEST CORP. 94,728,507,340 2,859,400 25,168
5803 FUJIKURA LTD. 79,755,169,730 14,873,500 96,943
278A TERRA DRONE CORP. 58,115,049,000 2,965,500 26,173
6976 TAIYO YUDEN CO., LTD. 54,561,271,420 5,961,600 54,258
8035 TOKYO ELECTRON LTD. 29,399,090,500 535,900 5,127
4062 IBIDEN CO., LTD. 28,045,253,550 1,422,500 13,236
9984 SOFTBANK GROUP CORP. 27,357,283,670 5,390,900 34,396
6981 MURATA MANUFACTURING CO., LTD. 25,789,790,320 3,607,600 30,223
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 24,076,307,580 355,289 17,659
MORE