• Realize Your Choice

Day Market Summary

Turnover (JPY)

992,612,931,323

Volume

213,184,285

Trades

1,078,803

Traded Symbols

3,302

Quoted Symbols

4,040

Last updated at 2026-09-03 14:09:08 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

22,256,466,625

Volume

20,515,931

Trades

57,506

Traded Symbols

1,051

Quoted Symbols

3,854

Last updated at 2026-09-03 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 260,858,075,900 5,075,100 43,731
6857 ADVANTEST CORP. 66,882,866,610 2,070,100 18,417
6976 TAIYO YUDEN CO., LTD. 60,463,855,950 6,813,500 58,229
593A TIER IV, INC. 44,643,660,850 12,732,000 54,403
5803 FUJIKURA LTD. 41,696,512,110 8,307,400 55,351
6920 LASERTEC CORP. 37,887,312,110 1,140,500 10,551
4062 IBIDEN CO., LTD. 36,011,366,450 1,820,800 16,769
9984 SOFTBANK GROUP CORP. 28,347,332,550 5,649,300 35,157
8035 TOKYO ELECTRON LTD. 28,087,259,100 524,500 5,005
6981 MURATA MANUFACTURING CO., LTD. 24,246,382,740 3,496,600 27,950
MORE