• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,707,123,652,840

Volume

390,274,732

Trades

1,497,181

Traded Symbols

3,318

Quoted Symbols

3,843

Last updated at 2026-06-08 16:59:58 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

34,633,902,325

Volume

164,142,498

Trades

58,677

Traded Symbols

1,030

Quoted Symbols

3,945

Last updated at 2026-06-09 03:18:49 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 824,497,563,300 11,492,200 98,047
9984 SOFTBANK GROUP CORP. 83,411,937,730 12,165,600 74,204
6981 MURATA MANUFACTURING CO., LTD. 58,439,138,140 6,543,400 51,565
6857 ADVANTEST CORP. 41,476,628,320 1,642,500 13,622
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 41,362,468,750 617,863 28,864
6976 TAIYO YUDEN CO., LTD. 40,450,368,200 2,711,200 23,754
5803 FUJIKURA LTD. 39,535,119,440 8,921,300 51,711
8035 TOKYO ELECTRON LTD. 28,330,808,400 510,000 4,572
5801 FURUKAWA ELECTRIC CO., LTD. 27,627,778,100 617,200 5,510
6920 LASERTEC CORP. 27,172,864,530 686,000 6,163
MORE