• Realize Your Choice

Day Market Summary

Turnover (JPY)

2,113,028,651,248

Volume

493,833,115

Trades

1,502,799

Traded Symbols

3,259

Quoted Symbols

3,823

Last updated at 2026-06-16 17:00:10 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

33,512,521,236

Volume

72,312,423

Trades

55,887

Traded Symbols

1,048

Quoted Symbols

3,949

Last updated at 2026-06-17 02:56:35 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 867,969,128,500 9,146,100 75,983
6976 TAIYO YUDEN CO., LTD. 170,381,031,450 8,407,000 76,271
9984 SOFTBANK GROUP CORP. 98,372,344,990 13,966,500 76,956
6981 MURATA MANUFACTURING CO., LTD. 83,119,479,440 7,802,600 55,714
6857 ADVANTEST CORP. 78,464,976,250 2,570,500 21,948
5803 FUJIKURA LTD. 78,015,366,310 16,742,700 95,388
8035 TOKYO ELECTRON LTD. 52,909,153,300 736,100 6,725
4062 IBIDEN CO., LTD. 48,243,177,050 2,111,800 17,538
5801 FURUKAWA ELECTRIC CO., LTD. 45,004,652,400 973,600 8,767
6146 DISCO CORP. 40,264,428,400 487,200 4,623
MORE