• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,520,207,575,280

Volume

295,711,533

Trades

1,508,434

Traded Symbols

3,456

Quoted Symbols

4,048

Last updated at 2026-09-04 16:59:59 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

31,917,290,474

Volume

24,465,073

Trades

75,007

Traded Symbols

976

Quoted Symbols

3,923

Last updated at 2026-09-05 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 564,780,484,100 10,445,500 94,165
6976 TAIYO YUDEN CO., LTD. 90,468,956,570 9,670,300 83,421
6857 ADVANTEST CORP. 74,645,877,350 2,292,600 20,328
9984 SOFTBANK GROUP CORP. 69,596,765,970 12,795,300 83,545
5803 FUJIKURA LTD. 52,370,511,740 10,367,300 68,601
4062 IBIDEN CO., LTD. 43,494,942,900 2,174,100 20,107
278A TERRA DRONE CORP. 40,244,367,200 2,048,500 17,809
8035 TOKYO ELECTRON LTD. 38,223,798,900 713,900 6,636
6920 LASERTEC CORP. 30,810,776,140 927,900 8,757
6981 MURATA MANUFACTURING CO., LTD. 29,244,332,380 4,125,100 35,294
MORE