• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,248,582,238,639

Volume

302,187,342

Trades

1,464,859

Traded Symbols

3,429

Quoted Symbols

4,053

Last updated at 2026-10-01 17:00:05 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

24,830,507,568

Volume

22,771,680

Trades

52,844

Traded Symbols

939

Quoted Symbols

3,897

Last updated at 2026-10-02 06:29:58 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 218,254,921,300 11,542,500 77,057
6857 ADVANTEST CORP. 140,165,715,750 3,828,900 32,814
6976 TAIYO YUDEN CO., LTD. 88,941,520,360 8,984,000 72,957
9984 SOFTBANK GROUP CORP. 86,053,978,880 12,980,500 78,224
6920 LASERTEC CORP. 68,847,707,150 1,548,300 13,873
5803 FUJIKURA LTD. 50,488,860,600 9,604,600 60,306
8035 TOKYO ELECTRON LTD. 44,819,056,940 3,637,900 24,609
6981 MURATA MANUFACTURING CO., LTD. 42,379,005,630 5,067,400 42,067
4062 IBIDEN CO., LTD. 34,610,339,050 2,957,800 22,353
6146 DISCO CORP. 28,445,087,500 476,900 4,542
MORE