• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,013,865,525,595

Volume

279,489,554

Trades

1,319,486

Traded Symbols

3,498

Quoted Symbols

4,042

Last updated at 2026-10-05 17:00:05 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

14,291,800,324

Volume

45,444,131

Trades

36,349

Traded Symbols

916

Quoted Symbols

3,972

Last updated at 2026-10-06 06:30:08 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6857 ADVANTEST CORP. 135,980,879,360 3,376,100 28,930
285A KIOXIA HOLDINGS CORP. 127,406,584,300 6,589,300 45,293
6920 LASERTEC CORP. 66,842,182,210 1,436,700 13,602
9984 SOFTBANK GROUP CORP. 61,552,849,480 9,482,000 61,759
6976 TAIYO YUDEN CO., LTD. 57,971,556,900 5,495,500 46,172
4062 IBIDEN CO., LTD. 35,462,477,900 2,871,600 22,813
5803 FUJIKURA LTD. 33,034,596,040 5,917,800 39,853
8035 TOKYO ELECTRON LTD. 32,935,209,450 2,597,200 19,011
6146 DISCO CORP. 28,370,851,400 448,600 4,259
6981 MURATA MANUFACTURING CO., LTD. 26,978,045,940 3,089,800 26,900
MORE