• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,204,921,213,065

Volume

234,234,111

Trades

1,162,942

Traded Symbols

3,348

Quoted Symbols

4,042

Last updated at 2026-09-04 14:07:43 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

20,315,673,968

Volume

15,428,492

Trades

59,085

Traded Symbols

1,055

Quoted Symbols

3,949

Last updated at 2026-09-04 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 452,059,852,400 8,389,400 75,875
6976 TAIYO YUDEN CO., LTD. 72,410,838,280 7,772,800 67,833
6857 ADVANTEST CORP. 58,634,816,400 1,806,400 16,239
9984 SOFTBANK GROUP CORP. 55,894,344,430 10,327,300 68,085
5803 FUJIKURA LTD. 44,855,589,170 8,887,600 59,069
4062 IBIDEN CO., LTD. 34,067,523,650 1,710,300 15,884
8035 TOKYO ELECTRON LTD. 31,517,040,500 588,500 5,497
278A TERRA DRONE CORP. 28,586,772,300 1,479,400 12,914
6920 LASERTEC CORP. 25,053,213,860 754,300 7,143
6981 MURATA MANUFACTURING CO., LTD. 24,680,120,520 3,488,000 30,051
MORE