• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,600,569,936,440

Volume

298,973,066

Trades

1,479,786

Traded Symbols

3,473

Quoted Symbols

4,040

Last updated at 2026-09-07 17:00:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

5,401,500,699

Volume

4,246,063

Trades

16,996

Traded Symbols

492

Quoted Symbols

3,693

Last updated at 2026-09-07 19:23:42 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 583,028,828,100 9,913,800 81,760
6976 TAIYO YUDEN CO., LTD. 97,010,986,340 9,992,900 81,245
9984 SOFTBANK GROUP CORP. 93,461,786,960 15,445,600 91,815
6857 ADVANTEST CORP. 84,527,069,680 2,464,500 21,435
278A TERRA DRONE CORP. 63,047,895,100 2,903,700 25,036
5803 FUJIKURA LTD. 47,879,541,800 9,111,700 57,829
4062 IBIDEN CO., LTD. 47,734,864,950 2,193,500 19,862
6920 LASERTEC CORP. 34,021,991,860 950,000 8,768
8035 TOKYO ELECTRON LTD. 31,654,270,500 566,700 5,223
6981 MURATA MANUFACTURING CO., LTD. 29,462,057,540 3,925,200 30,190
MORE