• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,219,916,470,030

Volume

281,313,551

Trades

1,407,874

Traded Symbols

3,454

Quoted Symbols

4,042

Last updated at 2026-10-02 17:00:07 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

40,467,149,617

Volume

32,707,660

Trades

71,370

Traded Symbols

1,147

Quoted Symbols

4,040

Last updated at 2026-10-03 06:30:01 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 191,476,578,800 10,082,000 67,349
6857 ADVANTEST CORP. 165,784,054,480 4,266,400 37,696
6976 TAIYO YUDEN CO., LTD. 88,593,193,170 9,005,300 74,653
6920 LASERTEC CORP. 88,143,491,110 1,887,400 17,179
5803 FUJIKURA LTD. 76,727,575,390 13,699,600 84,017
9984 SOFTBANK GROUP CORP. 71,032,115,990 11,166,400 67,499
4062 IBIDEN CO., LTD. 36,845,276,150 3,075,400 23,737
5801 FURUKAWA ELECTRIC CO., LTD. 34,958,259,020 7,982,000 51,707
6981 MURATA MANUFACTURING CO., LTD. 34,324,802,720 4,080,100 33,734
8035 TOKYO ELECTRON LTD. 27,553,950,720 2,269,300 16,529
MORE