• Realize Your Choice

Day Market Summary

Turnover (JPY)

120,146,746,020

Volume

32,771,089

Trades

132,056

Traded Symbols

2,348

Quoted Symbols

3,967

Last updated at 2026-02-04 09:15:39 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

16,387,677,575

Volume

20,449,660

Trades

62,288

Traded Symbols

969

Quoted Symbols

3,908

Last updated at 2026-02-04 06:30:00 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 24,286,829,500 1,176,800 7,919
5803 FUJIKURA LTD. 10,116,032,990 452,000 3,472
6857 ADVANTEST CORP. 5,525,806,740 216,000 1,701
6920 LASERTEC CORP. 4,775,793,110 159,400 1,232
6146 DISCO CORP. 4,626,326,900 69,900 622
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 3,461,445,330 70,049 2,646
5802 SUMITOMO ELECTRIC IND., LTD. 3,013,990,070 371,100 2,686
9984 SOFTBANK GROUP CORP. 2,522,544,970 601,100 2,602
5801 FURUKAWA ELECTRIC CO., LTD. 2,267,223,650 156,100 1,351
7011 MITSUBISHI HEAVY IND., LTD. 2,023,143,570 434,800 2,586
MORE