• Realize Your Choice

Day Market Summary

Turnover (JPY)

1,430,286,936,749

Volume

278,031,892

Trades

1,288,412

Traded Symbols

3,395

Quoted Symbols

4,022

Last updated at 2026-08-27 14:34:58 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

13,992,150,995

Volume

16,339,485

Trades

48,112

Traded Symbols

866

Quoted Symbols

4,033

Last updated at 2026-08-27 06:30:08 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
285A KIOXIA HOLDINGS CORP. 529,091,872,300 10,135,900 87,155
6857 ADVANTEST CORP. 134,580,527,510 3,843,000 34,245
5803 FUJIKURA LTD. 96,286,227,140 17,713,100 119,689
6976 TAIYO YUDEN CO., LTD. 58,270,468,380 6,527,600 57,903
4062 IBIDEN CO., LTD. 44,899,991,800 2,197,400 20,234
6981 MURATA MANUFACTURING CO., LTD. 37,877,063,960 5,185,100 40,863
8035 TOKYO ELECTRON LTD. 35,072,128,700 627,100 5,982
5801 FURUKAWA ELECTRIC CO., LTD. 32,210,016,420 8,022,800 52,063
278A TERRA DRONE CORP. 31,550,198,500 1,685,200 16,466
9984 SOFTBANK GROUP CORP. 31,048,602,260 5,998,700 39,350
MORE