• Realize Your Choice

Day Market Summary

Turnover (JPY)

492,580,985,098

Volume

191,497,326

Trades

1,016,915

Traded Symbols

3,615

Quoted Symbols

4,027

Last updated at 2025-04-14 16:59:58 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

7,751,129,141

Volume

12,651,076

Trades

39,117

Traded Symbols

927

Quoted Symbols

3,774

Last updated at 2025-04-15 01:41:12 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 68,706,664,420 2,406,800 20,729
7012 KAWASAKI HEAVY IND., LTD. 25,825,880,270 3,378,000 25,958
5803 FUJIKURA LTD. 24,024,834,160 5,048,000 37,034
6857 ADVANTEST CORP. 22,415,224,480 3,789,900 29,128
8035 TOKYO ELECTRON LTD. 21,533,491,070 1,069,100 9,137
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 19,784,115,538 979,593 22,544
6920 LASERTEC CORP. 16,384,944,090 1,341,500 10,681
7013 IHI CORP. 15,324,283,550 1,519,700 12,254
7011 MITSUBISHI HEAVY IND., LTD. 15,069,569,330 6,022,700 42,775
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 13,501,025,230 8,076,700 22,696
MORE