Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 2,209,216 | 117,064 | 186,724,696 | 9,847,709 | 19,210.0 | 19,615.0 | 18,504.0 | 19,351.0 |
2 | 1357 | NFNKDOUB | 1,026,832 | 68,578 | 33,935,310 | 2,279,639 | 14,601.0 | 15,259.0 | 14,435.0 | 14,700.0 |
3 | 1579 | 225 BULL | 601,967 | 2,963,730 | 16,727,279 | 82,301,290 | 205.1 | 209.0 | 199.3 | 209.0 |
4 | 1360 | NKBEAR-2 | 581,779 | 1,576,180 | 22,402,522 | 61,148,490 | 361.2 | 375.3 | 358.7 | 358.7 |
5 | 3350 | METAPLNT | 422,722 | 1,193,300 | 9,383,874 | 27,656,400 | 348.0 | 370.0 | 340.0 | 369.9 |
6 | 8306 | MUFG | 391,260 | 241,600 | 164,459,874 | 101,444,100 | 1,638.0 | 1,645.0 | 1,600.0 | 1,645.0 |
7 | 1459 | RK 225DI | 248,034 | 411,620 | 9,682,097 | 16,107,853 | 600.0 | 614.0 | 593.3 | 593.3 |
8 | 5595 | IQPS | 244,697 | 245,300 | 6,600,839 | 6,422,400 | 1,030.0 | 1,030.0 | 955.0 | 1,002.0 |
9 | 7011 | MHI | 229,979 | 94,300 | 197,078,106 | 81,103,000 | 2,440.0 | 2,468.0 | 2,395.0 | 2,440.0 |
10 | 1458 | RK 225LV | 217,980 | 9,751 | 16,326,470 | 726,538 | 22,670.0 | 22,840.0 | 21,922.0 | 22,840.0 |
11 | 6857 | ADVNTST | 210,924 | 38,200 | 109,804,242 | 20,042,500 | 5,434.5 | 5,645.0 | 5,405.0 | 5,515.0 |
12 | 5803 | FUJIKRA | 156,940 | 34,300 | 146,307,834 | 32,225,300 | 4,620.0 | 4,630.0 | 4,498.8 | 4,620.0 |
13 | 8905 | AEONMAL | 154,998 | 62,200 | 3,015,123 | 1,217,000 | 2,500.0 | 2,568.0 | 2,469.9 | 2,490.0 |
14 | 7012 | KHI | 147,936 | 19,800 | 249,444,740 | 33,973,200 | 7,467.2 | 7,582.0 | 7,300.0 | 7,582.0 |
15 | 8316 | SMFG | 145,883 | 48,100 | 87,396,357 | 28,851,100 | 3,030.1 | 3,068.0 | 2,998.0 | 3,015.0 |
16 | 7974 | NINTEND | 129,092 | 13,000 | 87,924,568 | 8,837,500 | 9,980.0 | 10,019.0 | 9,848.0 | 9,930.2 |
17 | 285A | KIOXIAHD | 124,729 | 64,800 | 20,120,255 | 10,480,900 | 1,940.0 | 1,988.0 | 1,880.0 | 1,988.0 |
18 | 6920 | LASRTEC | 118,471 | 10,200 | 76,213,065 | 6,581,700 | 11,720.5 | 11,820.0 | 11,350.0 | 11,632.0 |
19 | 9984 | SOFTBNKG | 108,277 | 16,500 | 78,470,602 | 12,078,400 | 6,650.0 | 6,685.0 | 6,500.0 | 6,531.1 |
20 | 7203 | TOYOTA | 107,669 | 45,000 | 119,184,297 | 49,714,200 | 2,400.0 | 2,424.0 | 2,340.0 | 2,424.0 |
21 | 6758 | SONY G | 105,600 | 32,800 | 124,694,977 | 38,697,500 | 3,266.0 | 3,266.0 | 3,175.1 | 3,233.0 |
22 | 8035 | TKOELCN | 90,924 | 4,700 | 105,523,514 | 5,526,800 | 19,873.0 | 19,873.0 | 18,950.0 | 19,565.0 |
23 | 3141 | WELCIAHD | 87,244 | 36,200 | 10,170,596 | 4,176,700 | 2,505.1 | 2,505.1 | 2,340.0 | 2,411.6 |
24 | 8591 | ORIX | 78,540 | 29,600 | 25,568,559 | 9,577,400 | 2,660.0 | 2,697.5 | 2,619.0 | 2,697.5 |
25 | 8058 | MITBISI | 77,352 | 31,600 | 45,276,582 | 18,493,300 | 2,415.0 | 2,481.0 | 2,415.0 | 2,481.0 |
26 | 7013 | IHI | 72,348 | 7,300 | 117,707,122 | 11,913,500 | 9,955.0 | 10,038.0 | 9,700.0 | 9,999.0 |
27 | 1366 | IF 225DI | 69,827 | 185,480 | 2,332,810 | 6,218,753 | 374.5 | 383.0 | 371.0 | 376.0 |
28 | 8411 | MIZUHO | 68,911 | 21,500 | 76,355,612 | 23,799,300 | 3,250.0 | 3,250.0 | 3,150.0 | 3,239.5 |
29 | 6146 | DISCO | 61,756 | 2,300 | 157,780,652 | 5,958,300 | 26,650.0 | 27,200.0 | 26,460.0 | 26,900.0 |
30 | 318A | VIXSTERM | 60,344 | 37,010 | 825,473 | 535,550 | 1,549.8 | 1,740.0 | 1,528.0 | 1,570.0 |
31 | 2432 | DENA | 55,708 | 16,500 | 56,910,156 | 17,054,100 | 3,955.0 | 3,955.0 | 3,322.0 | 3,390.0 |
32 | 4502 | TAKEDAP | 50,730 | 12,900 | 52,417,490 | 13,263,000 | 3,933.0 | 3,960.0 | 3,910.0 | 3,960.0 |
33 | 6501 | HITACHI | 46,811 | 15,000 | 68,459,216 | 21,899,300 | 3,154.6 | 3,170.0 | 3,041.0 | 3,126.0 |
34 | 338A | ZENMU | 44,770 | 7,100 | 8,921,183 | 1,466,500 | 6,350.0 | 6,380.0 | 6,200.0 | 6,340.0 |
35 | 5721 | S-SCIEN | 44,753 | 466,600 | 2,169,855 | 22,703,000 | 96.0 | 96.8 | 95.1 | 96.2 |
36 | 4894 | CUORIPS | 43,447 | 4,900 | 8,069,665 | 922,500 | 8,600.0 | 8,990.0 | 8,530.0 | 8,920.0 |
37 | 8136 | SANRIO | 40,330 | 6,700 | 44,154,369 | 7,298,700 | 6,170.0 | 6,170.0 | 5,865.0 | 6,080.0 |
38 | 4063 | SINETUC | 40,319 | 10,500 | 57,626,257 | 14,975,100 | 3,835.0 | 3,915.0 | 3,740.6 | 3,835.0 |
39 | 7453 | RYOHINK | 39,873 | 9,400 | 25,071,016 | 5,785,000 | 4,200.0 | 4,274.9 | 4,155.0 | 4,255.0 |
40 | 1605 | INPEX | 39,806 | 22,700 | 19,713,170 | 11,310,200 | 1,750.0 | 1,770.0 | 1,736.0 | 1,761.1 |
41 | 9104 | MTI-OSK | 38,167 | 7,700 | 33,780,109 | 6,870,400 | 4,950.0 | 5,000.0 | 4,900.0 | 4,960.0 |
42 | 8766 | TOKIOMAR | 37,394 | 7,700 | 51,552,769 | 10,509,500 | 4,900.0 | 4,900.0 | 4,800.0 | 4,858.0 |
43 | 5016 | JXADVANC | 35,460 | 42,400 | 12,210,791 | 14,760,000 | 840.5 | 844.5 | 822.1 | 843.0 |
44 | 3046 | JINSHD | 34,988 | 4,500 | 2,116,408 | 288,000 | 7,731.0 | 7,890.0 | 7,731.0 | 7,879.0 |
45 | 4452 | KAO | 34,098 | 5,900 | 30,527,921 | 5,256,500 | 5,759.0 | 5,810.0 | 5,720.0 | 5,810.0 |
46 | 278A | TERRADRO | 32,662 | 3,900 | 6,220,018 | 749,000 | 8,580.0 | 8,580.0 | 8,260.0 | 8,400.0 |
47 | 3391 | TURUHAHD | 32,402 | 3,000 | 13,266,506 | 1,225,800 | 11,001.0 | 11,300.0 | 9,995.0 | 10,780.0 |
48 | 1540 | JPP GLD | 27,777 | 1,975 | 11,524,586 | 825,145 | 14,000.0 | 14,149.0 | 13,950.0 | 14,140.0 |
49 | 4592 | SANBIO | 26,804 | 15,000 | 7,702,563 | 4,445,700 | 1,798.8 | 1,804.8 | 1,760.0 | 1,798.0 |
50 | 9704 | AGORA HG | 26,394 | 298,600 | 924,291 | 10,991,900 | 88.0 | 89.4 | 86.1 | 89.2 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 4,388,426 | 217,537 | 119,995,107 | 5,944,747 | 19,950.0 | 20,423.0 | 19,803.0 | 20,199.0 |
2 | 6146 | DISCO | 4,274,787 | 149,900 | 188,539,740 | 6,612,200 | 28,799.0 | 31,078.0 | 27,745.5 | 28,439.5 |
3 | 1357 | NFNKDOUB | 4,039,203 | 288,461 | 25,438,309 | 1,818,141 | 14,250.0 | 14,250.0 | 13,829.0 | 13,986.0 |
4 | 5803 | FUJIKRA | 3,069,182 | 645,600 | 127,220,797 | 26,750,600 | 4,800.0 | 4,955.0 | 4,653.9 | 4,655.0 |
5 | 6857 | ADVNTST | 2,972,000 | 502,600 | 141,740,424 | 23,984,200 | 6,050.0 | 6,050.0 | 5,733.0 | 5,950.0 |
6 | 8035 | TKOELCN | 2,586,609 | 128,200 | 98,571,178 | 4,898,600 | 20,450.0 | 20,902.0 | 19,718.0 | 20,214.5 |
7 | 8306 | MUFG | 2,133,674 | 1,278,900 | 112,322,516 | 67,366,100 | 1,700.0 | 1,703.4 | 1,640.0 | 1,653.8 |
8 | 9983 | FASTRET | 2,130,846 | 47,000 | 68,710,026 | 1,515,800 | 46,000.0 | 46,000.0 | 44,721.0 | 45,389.0 |
9 | 7013 | IHI | 2,089,674 | 207,500 | 72,750,654 | 7,220,600 | 10,250.0 | 10,430.0 | 9,911.1 | 9,980.2 |
10 | 6920 | LASRTEC | 1,919,339 | 157,500 | 57,457,142 | 4,705,500 | 12,460.5 | 12,553.0 | 12,025.5 | 12,095.0 |
11 | 7974 | NINTEND | 1,837,162 | 177,000 | 50,891,526 | 4,903,600 | 10,160.0 | 10,486.5 | 10,160.0 | 10,374.5 |
12 | 6981 | MURATA | 1,602,613 | 784,600 | 25,784,994 | 12,606,000 | 2,080.0 | 2,140.0 | 2,015.5 | 2,022.0 |
13 | 6501 | HITACHI | 1,403,795 | 428,900 | 42,431,011 | 13,001,300 | 3,200.0 | 3,324.9 | 3,200.0 | 3,226.9 |
14 | 8411 | MIZUHO | 1,375,568 | 414,600 | 42,131,425 | 12,736,800 | 3,260.0 | 3,352.9 | 3,249.1 | 3,310.0 |
15 | 7269 | SZUKI M | 1,295,544 | 820,500 | 51,578,550 | 32,700,200 | 1,590.5 | 1,608.5 | 1,553.0 | 1,572.6 |
16 | 9843 | NITORIHD | 1,276,055 | 75,900 | 27,617,549 | 1,647,500 | 16,235.5 | 16,950.0 | 16,179.5 | 16,909.5 |
17 | 8316 | SMFG | 1,222,826 | 387,500 | 52,065,884 | 16,550,800 | 3,085.0 | 3,200.1 | 3,085.0 | 3,133.6 |
18 | 7012 | KHI | 1,121,231 | 146,700 | 140,967,070 | 18,437,900 | 7,900.0 | 7,902.0 | 7,504.1 | 7,508.0 |
19 | 9984 | SOFTBNKG | 1,110,346 | 161,000 | 54,089,011 | 7,850,800 | 6,880.0 | 6,961.9 | 6,775.0 | 6,876.1 |
20 | 1459 | RK 225DI | 1,073,656 | 1,903,460 | 5,828,771 | 10,340,052 | 572.1 | 572.9 | 557.0 | 566.0 |
21 | 6861 | KEYENCE | 1,048,728 | 18,500 | 36,785,591 | 649,300 | 56,690.0 | 57,110.0 | 56,400.0 | 56,419.0 |
22 | 7011 | MHI | 996,302 | 398,100 | 123,608,244 | 49,432,900 | 2,500.1 | 2,527.5 | 2,455.0 | 2,470.0 |
23 | 8267 | AEON | 955,760 | 245,100 | 34,474,744 | 8,848,400 | 3,999.9 | 4,023.0 | 3,832.1 | 3,913.0 |
24 | 7453 | RYOHINK | 905,589 | 211,000 | 58,582,109 | 13,642,300 | 4,399.0 | 4,450.1 | 4,000.0 | 4,324.1 |
25 | 2914 | JT | 903,101 | 217,100 | 24,083,890 | 5,795,900 | 4,140.9 | 4,179.9 | 4,119.7 | 4,153.9 |
26 | 6758 | SONY G | 848,370 | 255,800 | 51,613,606 | 15,588,800 | 3,300.0 | 3,349.9 | 3,285.0 | 3,293.1 |
27 | 4502 | TAKEDAP | 773,726 | 190,200 | 27,492,951 | 6,766,300 | 4,000.0 | 4,087.0 | 3,999.0 | 4,069.6 |
28 | 7267 | HONDA | 701,181 | 527,500 | 22,802,032 | 17,184,300 | 1,320.0 | 1,344.0 | 1,316.9 | 1,325.0 |
29 | 7741 | HOYA | 556,661 | 36,600 | 15,650,398 | 1,031,600 | 14,995.0 | 15,300.0 | 14,900.5 | 15,233.5 |
30 | 8725 | MS&AD | 545,583 | 187,700 | 15,793,219 | 5,443,400 | 2,970.0 | 2,970.0 | 2,892.0 | 2,895.1 |
31 | 4452 | KAO | 541,005 | 90,700 | 14,636,864 | 2,459,100 | 5,900.0 | 6,009.9 | 5,879.0 | 5,928.1 |
32 | 7182 | JPPOSTBK | 524,592 | 383,000 | 13,915,000 | 10,178,300 | 1,368.0 | 1,379.9 | 1,355.2 | 1,363.4 |
33 | 6532 | BAYCURNT | 490,804 | 63,800 | 20,488,710 | 2,671,100 | 7,553.0 | 7,905.0 | 7,457.1 | 7,459.9 |
34 | 4063 | SINETUC | 480,882 | 121,800 | 34,844,041 | 8,826,600 | 3,930.0 | 4,000.0 | 3,907.1 | 3,960.0 |
35 | 285A | KIOXIAHD | 480,587 | 233,800 | 25,023,653 | 12,322,700 | 2,150.0 | 2,165.0 | 1,946.0 | 1,946.0 |
36 | 6762 | TDK | 477,836 | 342,400 | 21,522,916 | 15,474,400 | 1,400.0 | 1,419.0 | 1,354.9 | 1,392.2 |
37 | 6723 | RENESAS | 434,765 | 257,800 | 26,198,675 | 15,592,500 | 1,865.0 | 1,865.0 | 1,658.1 | 1,659.9 |
38 | 6098 | RECRUIT | 417,581 | 56,500 | 45,287,794 | 6,160,500 | 7,469.9 | 7,469.9 | 6,371.1 | 7,260.0 |
39 | 6902 | DENSO | 411,715 | 245,700 | 16,024,269 | 9,572,000 | 1,662.0 | 1,692.4 | 1,660.6 | 1,667.6 |
40 | 7203 | TOYOTA | 401,592 | 164,400 | 68,803,841 | 28,273,000 | 2,626.0 | 2,626.0 | 2,409.6 | 2,412.5 |
41 | 6503 | MELCO | 398,410 | 152,800 | 13,336,255 | 5,135,700 | 2,644.4 | 2,649.3 | 2,575.4 | 2,578.8 |
42 | 3350 | METAPLNT | 397,412 | 1,071,900 | 13,484,349 | 36,394,300 | 375.0 | 383.9 | 353.1 | 363.0 |
43 | 1458 | RK 225LV | 385,776 | 16,160 | 12,205,789 | 509,835 | 23,421.0 | 24,173.0 | 23,421.0 | 23,870.0 |
44 | 6273 | SMC | 384,971 | 8,400 | 23,570,178 | 514,100 | 46,705.0 | 46,969.0 | 45,289.0 | 45,299.0 |
45 | 8058 | MITBISI | 381,711 | 153,000 | 25,774,440 | 10,353,500 | 2,500.0 | 2,526.0 | 2,466.0 | 2,466.0 |
46 | 9104 | MTI-OSK | 379,796 | 76,000 | 22,702,410 | 4,538,600 | 5,030.0 | 5,130.0 | 4,967.9 | 5,004.0 |
47 | 4661 | OLC | 378,697 | 122,100 | 10,659,583 | 3,437,300 | 3,114.9 | 3,134.8 | 3,081.0 | 3,090.1 |
48 | 4901 | FUJIFILM | 368,062 | 137,300 | 14,355,200 | 5,366,900 | 2,746.5 | 2,746.5 | 2,646.5 | 2,646.5 |
49 | 7751 | CANON | 364,254 | 85,100 | 12,498,750 | 2,923,900 | 4,262.0 | 4,330.1 | 4,244.0 | 4,249.0 |
50 | 1579 | 225 BULL | 360,162 | 1,666,180 | 11,300,515 | 51,948,960 | 214.0 | 219.7 | 213.0 | 217.2 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6146 | DISCO | 64,431,878 | 2,256,900 | 188,539,740 | 6,612,200 | 28,024.7 | 28,994.9 | 27,747.4 | 28,439.9 |
2 | 7012 | KHI | 24,704,650 | 3,231,300 | 140,967,070 | 18,437,900 | 7,699.4 | 7,803.5 | 7,504.4 | 7,505.0 |
3 | 5803 | FUJIKRA | 20,955,652 | 4,402,400 | 127,220,797 | 26,750,600 | 4,748.2 | 4,867.4 | 4,651.9 | 4,652.1 |
4 | 6857 | ADVNTST | 19,442,639 | 3,287,200 | 141,740,424 | 23,984,200 | 5,826.1 | 5,984.6 | 5,766.1 | 5,896.0 |
5 | 8035 | TKOELCN | 18,946,882 | 940,900 | 98,571,178 | 4,898,600 | 20,184.3 | 20,659.7 | 19,715.1 | 19,984.9 |
6 | 1570 | NFNKLV | 15,395,690 | 762,056 | 119,995,107 | 5,944,747 | 20,066.0 | 20,429.0 | 19,922.0 | 20,083.0 |
7 | 6920 | LASRTEC | 14,465,605 | 1,184,000 | 57,457,142 | 4,705,500 | 12,299.6 | 12,479.9 | 12,027.1 | 12,065.1 |
8 | 7011 | MHI | 14,073,267 | 5,624,600 | 123,608,244 | 49,432,900 | 2,503.4 | 2,527.9 | 2,458.1 | 2,458.6 |
9 | 7013 | IHI | 13,234,609 | 1,312,200 | 72,750,654 | 7,220,600 | 10,365.5 | 10,390.5 | 9,910.0 | 9,964.9 |
10 | 8306 | MUFG | 11,367,351 | 6,797,800 | 112,322,516 | 67,366,100 | 1,649.3 | 1,703.7 | 1,642.4 | 1,653.4 |
11 | 9984 | SOFTBNKG | 8,612,381 | 1,248,800 | 54,089,011 | 7,850,800 | 6,823.2 | 6,963.0 | 6,814.6 | 6,880.6 |
12 | 2432 | DENA | 6,089,791 | 1,725,200 | 44,696,788 | 12,677,400 | 3,465.8 | 3,576.8 | 3,462.2 | 3,493.6 |
13 | 9983 | FASTRET | 5,916,240 | 130,600 | 68,710,026 | 1,515,800 | 45,459.2 | 45,789.4 | 44,732.3 | 45,370.1 |
14 | 7974 | NINTEND | 5,310,600 | 510,800 | 50,891,526 | 4,903,600 | 10,257.1 | 10,497.6 | 10,257.1 | 10,367.9 |
15 | 7453 | RYOHINK | 4,651,844 | 1,077,900 | 58,582,109 | 13,642,300 | 4,133.2 | 4,451.1 | 4,081.5 | 4,324.1 |
16 | 1357 | NFNKDOUB | 4,597,732 | 328,541 | 25,438,309 | 1,818,141 | 14,085.0 | 14,200.0 | 13,827.0 | 14,085.0 |
17 | 8136 | SANRIO | 4,496,599 | 721,300 | 32,990,792 | 5,317,100 | 6,244.1 | 6,391.3 | 6,081.9 | 6,082.1 |
18 | 8316 | SMFG | 3,988,907 | 1,264,100 | 52,065,884 | 16,550,800 | 3,110.9 | 3,200.3 | 3,103.8 | 3,132.0 |
19 | 7203 | TOYOTA | 3,334,610 | 1,366,400 | 68,803,841 | 28,273,000 | 2,458.6 | 2,481.7 | 2,409.7 | 2,418.6 |
20 | 9843 | NITORIHD | 3,095,888 | 184,800 | 27,617,549 | 1,647,500 | 16,259.2 | 16,954.7 | 16,166.6 | 16,904.9 |
21 | 285A | KIOXIAHD | 2,599,622 | 1,278,300 | 25,023,653 | 12,322,700 | 2,102.6 | 2,128.9 | 1,955.2 | 1,956.0 |
22 | 6758 | SONY G | 2,358,054 | 710,600 | 51,613,606 | 15,588,800 | 3,303.0 | 3,349.9 | 3,287.5 | 3,293.4 |
23 | 4676 | FUJI HD | 2,275,242 | 696,900 | 25,403,095 | 7,790,300 | 3,223.2 | 3,330.8 | 3,146.1 | 3,220.4 |
24 | 1360 | NKBEAR-2 | 2,184,225 | 6,351,880 | 16,707,832 | 48,597,830 | 346.4 | 349.1 | 339.5 | 346.0 |
25 | 8411 | MIZUHO | 2,165,220 | 652,900 | 42,131,425 | 12,736,800 | 3,254.9 | 3,354.7 | 3,251.2 | 3,308.1 |
26 | 6861 | KEYENCE | 2,075,992 | 36,600 | 36,785,591 | 649,300 | 56,472.0 | 57,126.0 | 56,310.0 | 56,401.0 |
27 | 6501 | HITACHI | 2,042,960 | 623,600 | 42,431,011 | 13,001,300 | 3,273.3 | 3,324.9 | 3,229.1 | 3,229.1 |
28 | 7735 | SCREEN | 1,950,667 | 205,700 | 16,648,983 | 1,754,100 | 9,371.3 | 9,613.7 | 9,324.1 | 9,492.1 |
29 | 4592 | SANBIO | 1,873,305 | 934,400 | 17,378,567 | 8,685,500 | 1,863.9 | 2,084.7 | 1,818.1 | 1,985.8 |
30 | 8267 | AEON | 1,711,962 | 440,000 | 34,474,744 | 8,848,400 | 3,891.1 | 3,931.1 | 3,832.3 | 3,907.1 |
31 | 6532 | BAYCURNT | 1,660,125 | 214,600 | 20,488,710 | 2,671,100 | 7,569.5 | 7,908.6 | 7,456.8 | 7,456.8 |
32 | 6323 | RORZE | 1,556,460 | 1,089,600 | 15,680,657 | 11,029,700 | 1,337.6 | 1,484.1 | 1,337.6 | 1,464.1 |
33 | 6098 | RECRUIT | 1,516,520 | 205,200 | 45,287,794 | 6,160,500 | 7,424.0 | 7,451.2 | 7,331.7 | 7,386.1 |
34 | 3350 | METAPLNT | 1,424,339 | 3,836,200 | 13,484,349 | 36,394,300 | 358.6 | 383.7 | 353.1 | 361.0 |
35 | 5595 | IQPS | 1,375,945 | 1,159,100 | 12,978,519 | 10,994,600 | 1,128.1 | 1,235.0 | 1,112.2 | 1,173.9 |
36 | 338A | ZENMU | 1,343,819 | 201,700 | 8,623,334 | 1,297,700 | 6,481.0 | 7,000.0 | 6,286.0 | 6,730.0 |
37 | 1579 | 225 BULL | 1,264,302 | 5,815,470 | 11,300,515 | 51,948,960 | 215.9 | 219.8 | 214.4 | 216.0 |
38 | 3038 | KOBE BSN | 1,250,823 | 296,700 | 12,134,472 | 2,873,600 | 4,107.7 | 4,281.6 | 4,101.9 | 4,245.1 |
39 | 3498 | KASUMIGA | 1,223,275 | 97,600 | 8,179,741 | 653,700 | 12,320.0 | 12,701.0 | 12,192.0 | 12,445.0 |
40 | 6315 | TOWA | 1,108,877 | 792,000 | 8,676,536 | 6,201,300 | 1,355.9 | 1,429.9 | 1,352.1 | 1,413.9 |
41 | 9104 | MTI-OSK | 1,093,853 | 218,600 | 22,702,410 | 4,538,600 | 5,043.0 | 5,056.5 | 4,967.7 | 4,980.1 |
42 | 8058 | MITBISI | 1,090,958 | 437,200 | 25,774,440 | 10,353,500 | 2,513.8 | 2,517.1 | 2,468.9 | 2,468.9 |
43 | 7003 | MTI E&S | 1,049,441 | 703,900 | 9,750,291 | 6,545,100 | 1,481.3 | 1,506.9 | 1,474.6 | 1,482.1 |
44 | 4894 | CUORIPS | 998,133 | 112,700 | 6,985,598 | 786,700 | 9,159.0 | 9,388.0 | 8,464.0 | 8,480.0 |
45 | 1458 | RK 225LV | 991,048 | 41,443 | 12,205,789 | 509,835 | 23,914.0 | 24,173.0 | 23,589.0 | 23,782.0 |
46 | 5253 | COVER | 964,037 | 405,800 | 8,259,538 | 3,479,600 | 2,366.0 | 2,403.5 | 2,344.3 | 2,345.4 |
47 | 2914 | JT | 919,258 | 221,100 | 24,083,890 | 5,795,900 | 4,137.7 | 4,179.6 | 4,121.7 | 4,153.1 |
48 | 6981 | MURATA | 878,575 | 428,400 | 25,784,994 | 12,606,000 | 2,056.1 | 2,091.5 | 2,015.6 | 2,032.6 |
49 | 1321 | NFNK225 | 874,418 | 24,468 | 14,893,198 | 416,679 | 35,620.0 | 35,945.0 | 35,500.0 | 35,635.0 |
50 | 5243 | NOTE | 874,322 | 497,900 | 8,460,562 | 4,824,100 | 1,660.0 | 1,829.6 | 1,651.5 | 1,725.0 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
Monthly |
---|
March / February / January |