Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
4288 | ASGENT | 1,336.0 | 600.0 | 81.52 ▲ | 247,300 |
6201 | TOY-IND | 16,000.0 | 2,775.0 | 20.98 ▲ | 500 |
8905 | AEONMAL | 3,159.5 | 500.0 | 18.80 ▲ | 600 |
9348 | ISPACE | 1,063.0 | 150.0 | 16.43 ▲ | 30,400 |
5026 | TRIPLEIZ | 1,160.0 | 159.0 | 15.88 ▲ | 900 |
4240 | CLUSTER | 260.0 | 33.0 | 14.54 ▲ | 29,300 |
6626 | SEMITEC | 1,810.0 | 217.0 | 13.62 ▲ | 2,600 |
9930 | KITAZWA | 398.0 | 37.0 | 10.25 ▲ | 800 |
4882 | PERSEUS | 427.0 | 39.0 | 10.05 ▲ | 78,700 |
5609 | NCHUZO | 860.0 | 67.0 | 8.45 ▲ | 400 |
3370 | FUJITA C | 310.0 | 22.0 | 7.64 ▲ | 200 |
6579 | LOGLY | 365.0 | 24.0 | 7.04 ▲ | 100 |
4503 | ASTELLAS | 1,470.0 | 88.5 | 6.41 ▲ | 96,600 |
5902 | HOKKANHD | 1,807.0 | 108.0 | 6.36 ▲ | 2,200 |
2962 | TECNISCO | 340.0 | 20.0 | 6.25 ▲ | 100 |
1944 | KINDEN | 3,630.0 | 209.0 | 6.11 ▲ | 1,800 |
3137 | FUNDELY | 700.0 | 39.0 | 5.90 ▲ | 2,400 |
286A | EUCALIA | 1,069.9 | 57.9 | 5.72 ▲ | 300 |
4413 | BAUDROIE | 5,590.0 | 300.0 | 5.67 ▲ | 500 |
9812 | T.O.HD | 384.0 | 19.0 | 5.21 ▲ | 200 |
1975 | ASA-KGS | 2,082.0 | 102.0 | 5.15 ▲ | 1,500 |
3079 | DVX | 944.0 | 46.0 | 5.12 ▲ | 100 |
7161 | JIMOTOHD | 343.0 | 15.0 | 4.57 ▲ | 2,300 |
4063 | SINETUC | 4,228.0 | 182.0 | 4.50 ▲ | 79,200 |
4438 | WELBY | 370.0 | 15.0 | 4.23 ▲ | 200 |
4777 | GALA | 227.0 | 9.0 | 4.13 ▲ | 2,200 |
4366 | DAITOCH | 658.0 | 26.0 | 4.11 ▲ | 1,600 |
5482 | AITI ST | 7,950.0 | 310.0 | 4.06 ▲ | 5,100 |
3627 | TECMIRA | 294.0 | 11.0 | 3.89 ▲ | 100 |
6754 | ANRITSU | 1,326.0 | 46.5 | 3.63 ▲ | 3,900 |
2997 | STORAGEO | 852.0 | -27.0 | 3.07 ▼ | 100 |
5857 | ARE HD | 1,850.0 | -60.0 | 3.14 ▼ | 7,700 |
7839 | SHOEI | 1,665.0 | -55.0 | 3.20 ▼ | 600 |
9973 | KOZOHD | 17.4 | -0.6 | 3.33 ▼ | 118,800 |
2294 | KAKIYAS | 2,865.0 | -100.0 | 3.37 ▼ | 4,300 |
6630 | YA-MAN | 853.2 | -29.8 | 3.37 ▼ | 10,800 |
7604 | UMENOHA | 850.0 | -30.0 | 3.41 ▼ | 700 |
2212 | YAMABAK | 3,020.0 | -108.0 | 3.45 ▼ | 4,900 |
6988 | NTTODEN | 2,535.5 | -94.5 | 3.59 ▼ | 6,000 |
2435 | CEDAR | 210.0 | -8.0 | 3.67 ▼ | 100 |
3041 | B-KADANH | 472.0 | -18.0 | 3.67 ▼ | 20,700 |
5906 | MKSEIKO | 471.0 | -19.0 | 3.88 ▼ | 1,900 |
2198 | IKK HD | 815.5 | -33.5 | 3.95 ▼ | 9,300 |
2303 | DAWN | 2,265.0 | -95.0 | 4.03 ▼ | 1,300 |
2553 | CSI500 | 1,450.1 | -65.9 | 4.35 ▼ | 10 |
5870 | NALNET | 612.0 | -29.0 | 4.52 ▼ | 33,700 |
2208 | BOURBON | 2,573.0 | -122.0 | 4.53 ▼ | 4,100 |
7374 | CONFIDEN | 1,389.0 | -67.0 | 4.60 ▼ | 100 |
7138 | TORICO | 603.0 | -30.0 | 4.74 ▼ | 1,500 |
7976 | MTB-PEN | 2,365.0 | -125.0 | 5.02 ▼ | 100 |
6663 | TAIYOTEC | 225.0 | -12.0 | 5.06 ▼ | 3,900 |
1383 | BERGEART | 3,132.0 | -183.0 | 5.52 ▼ | 1,900 |
6045 | RENTRAKS | 964.0 | -59.0 | 5.77 ▼ | 200 |
4228 | SEKSUIK | 321.0 | -20.0 | 5.87 ▼ | 2,000 |
9219 | GIXO | 870.0 | -59.0 | 6.35 ▼ | 4,000 |
8918 | LAND | 7.4 | -0.6 | 7.50 ▼ | 595,400 |
9466 | AIDMA MC | 230.0 | -21.0 | 8.37 ▼ | 100 |
9218 | MENTALHT | 679.0 | -76.0 | 10.07 ▼ | 100 |
3198 | SFP | 1,755.0 | -411.0 | 18.98 ▼ | 100 |
260A | ALT | 337.0 | -80.0 | 19.18 ▼ | 146,100 |
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
5240 | MONOAI | 337.0 | 80.0 | 31.13 ▲ | 51,500 |
7822 | EIDAI | 246.8 | 41.8 | 20.39 ▲ | 6,600 |
9235 | URERUNEG | 886.0 | 150.0 | 20.38 ▲ | 35,700 |
4167 | KOKOPELI | 497.0 | 80.0 | 19.18 ▲ | 47,900 |
9932 | SUGIMOT | 1,418.1 | 199.1 | 16.33 ▲ | 1,800 |
3686 | DLE | 125.0 | 17.0 | 15.74 ▲ | 21,300 |
7038 | FRONTIRM | 790.1 | 97.1 | 14.01 ▲ | 100 |
4176 | COCONALA | 380.9 | 45.9 | 13.70 ▲ | 239,200 |
4393 | BOI | 10,089.0 | 1,179.0 | 13.23 ▲ | 3,100 |
6594 | NIDEC | 2,520.4 | 288.4 | 12.92 ▲ | 354,600 |
5618 | NYLE | 356.1 | 40.1 | 12.69 ▲ | 1,900 |
2216 | KANRO | 4,267.0 | 477.0 | 12.59 ▲ | 10,900 |
4240 | CLUSTER | 248.0 | 26.0 | 11.71 ▲ | 1,400 |
2195 | AMITA HD | 360.0 | 37.0 | 11.46 ▲ | 700 |
9331 | CASTER | 968.9 | 95.9 | 10.99 ▲ | 900 |
3041 | B-KADANH | 490.0 | 47.0 | 10.61 ▲ | 40,500 |
7794 | EDP | 635.4 | 60.4 | 10.50 ▲ | 5,200 |
5344 | MARUWA | 29,336.0 | 2,731.0 | 10.26 ▲ | 7,300 |
6227 | AIMECHAT | 2,403.5 | 217.5 | 9.95 ▲ | 1,400 |
7259 | AISIN | 1,739.0 | 156.5 | 9.89 ▲ | 142,200 |
6855 | JEM | 1,876.8 | 164.8 | 9.63 ▲ | 8,600 |
4592 | SANBIO | 2,073.9 | 175.9 | 9.27 ▲ | 68,500 |
5595 | IQPS | 1,512.0 | 128.0 | 9.25 ▲ | 151,800 |
5803 | FUJIKRA | 5,270.0 | 424.0 | 8.75 ▲ | 977,900 |
4970 | TOYOGOS | 4,799.5 | 384.5 | 8.71 ▲ | 700 |
6754 | ANRITSU | 1,350.0 | 104.0 | 8.35 ▲ | 32,700 |
4099 | SIKOKUHD | 1,901.2 | 145.2 | 8.27 ▲ | 8,100 |
3319 | GDO | 339.9 | 25.9 | 8.25 ▲ | 2,200 |
9412 | SKYPERJS | 1,189.0 | 90.0 | 8.19 ▲ | 107,100 |
5246 | ELEMENTS | 847.9 | 63.9 | 8.15 ▲ | 26,700 |
6537 | WASHHOUS | 362.1 | -17.9 | 4.71 ▼ | 1,200 |
6786 | RVH | 60.9 | -3.1 | 4.84 ▼ | 8,200 |
1967 | YAMATO | 1,521.1 | -78.9 | 4.93 ▼ | 300 |
338A | ZENMU | 8,582.0 | -448.0 | 4.96 ▼ | 2,900 |
2212 | YAMABAK | 2,980.0 | -156.0 | 4.97 ▼ | 23,000 |
2249 | IF500DI | 18,000.0 | -945.0 | 4.99 ▼ | 15 |
330A | TALENTX | 1,282.1 | -67.9 | 5.03 ▼ | 2,900 |
7776 | CELLSEED | 581.0 | -31.0 | 5.07 ▼ | 18,000 |
5982 | MARZEN | 3,079.5 | -170.5 | 5.25 ▼ | 800 |
2664 | CAWACHI | 2,781.9 | -154.1 | 5.25 ▼ | 2,300 |
2208 | BOURBON | 2,532.0 | -143.0 | 5.35 ▼ | 2,500 |
3593 | HOGYMED | 4,081.5 | -273.5 | 6.28 ▼ | 7,800 |
7283 | AISAN | 1,871.8 | -129.2 | 6.46 ▼ | 5,700 |
9219 | GIXO | 910.0 | -63.0 | 6.47 ▼ | 900 |
2842 | IFN100IN | 18,492.0 | -1,333.0 | 6.72 ▼ | 180 |
5856 | LIEH | 42.9 | -3.1 | 6.74 ▼ | 119,700 |
6085 | ARCHITSJ | 163.9 | -12.1 | 6.88 ▼ | 500 |
2870 | IFN100DI | 18,429.0 | -1,401.0 | 7.07 ▼ | 373 |
8918 | LAND | 7.4 | -0.6 | 7.50 ▼ | 1,819,700 |
1383 | BERGEART | 3,185.0 | -270.0 | 7.81 ▼ | 200 |
6634 | NCXX G | 136.9 | -12.1 | 8.12 ▼ | 48,600 |
9962 | MISUMI-G | 1,931.0 | -171.5 | 8.16 ▼ | 144,100 |
6836 | PLATHM | 1,191.1 | -111.9 | 8.59 ▼ | 2,500 |
1418 | INTRLIFE | 370.2 | -34.8 | 8.59 ▼ | 5,100 |
5025 | MERCURY | 680.1 | -66.9 | 8.96 ▼ | 1,900 |
8707 | IWAICOSM | 2,065.0 | -220.0 | 9.63 ▼ | 14,600 |
9215 | CASY | 867.0 | -100.0 | 10.34 ▼ | 300 |
5721 | S-SCIEN | 73.4 | -8.6 | 10.49 ▼ | 3,805,200 |
4814 | NEXTWRE | 178.1 | -30.9 | 14.78 ▼ | 90,300 |
2134 | KITAHAMA | 21.3 | -3.7 | 14.80 ▼ | 27,903,000 |
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
- Sorry, No data available - | |||||
Symbol | Security Name | Price | Change | % Change | Volume |
---|---|---|---|---|---|
5240 | MONOAI | 336.1 | 79.1 | 30.78 ▲ | 189,500 |
7822 | EIDAI | 253.0 | 48.0 | 23.41 ▲ | 69,600 |
9235 | URERUNEG | 883.0 | 147.0 | 19.97 ▲ | 123,000 |
4167 | KOKOPELI | 494.0 | 77.0 | 18.47 ▲ | 133,100 |
9932 | SUGIMOT | 1,418.9 | 199.9 | 16.40 ▲ | 23,100 |
5870 | NALNET | 627.0 | 86.0 | 15.90 ▲ | 14,300 |
4393 | BOI | 10,222.0 | 1,312.0 | 14.73 ▲ | 61,900 |
3041 | B-KADANH | 503.0 | 60.0 | 13.54 ▲ | 138,700 |
4176 | COCONALA | 378.9 | 43.9 | 13.10 ▲ | 4,764,000 |
6594 | NIDEC | 2,519.6 | 287.6 | 12.89 ▲ | 1,732,100 |
3686 | DLE | 121.9 | 13.9 | 12.87 ▲ | 120,700 |
2303 | DAWN | 2,310.0 | 256.0 | 12.46 ▲ | 5,500 |
2216 | KANRO | 4,255.0 | 465.0 | 12.27 ▲ | 46,200 |
5344 | MARUWA | 29,394.0 | 2,789.0 | 10.48 ▲ | 23,300 |
7794 | EDP | 635.1 | 60.1 | 10.45 ▲ | 93,900 |
6473 | JTEKT | 1,138.6 | 106.1 | 10.28 ▲ | 70,100 |
6227 | AIMECHAT | 2,403.9 | 217.9 | 9.97 ▲ | 29,500 |
7259 | AISIN | 1,738.7 | 156.2 | 9.87 ▲ | 390,600 |
6855 | JEM | 1,876.5 | 164.5 | 9.61 ▲ | 88,700 |
8119 | SANYEI | 1,135.0 | 96.0 | 9.24 ▲ | 4,600 |
4592 | SANBIO | 2,067.1 | 169.1 | 8.91 ▲ | 498,300 |
5998 | ADVANEX | 919.0 | 75.0 | 8.89 ▲ | 1,200 |
5803 | FUJIKRA | 5,268.1 | 422.1 | 8.71 ▲ | 10,981,700 |
3319 | GDO | 341.1 | 27.1 | 8.63 ▲ | 27,600 |
4099 | SIKOKUHD | 1,907.0 | 151.0 | 8.60 ▲ | 16,100 |
9408 | BSNMEDIA | 1,900.0 | 150.0 | 8.57 ▲ | 500 |
4970 | TOYOGOS | 4,792.0 | 377.0 | 8.54 ▲ | 4,300 |
3920 | IBC | 759.8 | 55.8 | 7.93 ▲ | 6,200 |
5246 | ELEMENTS | 846.1 | 62.1 | 7.92 ▲ | 147,200 |
4598 | DELTA-P | 487.5 | 35.5 | 7.85 ▲ | 39,900 |
7205 | HINOMTR | 445.3 | -21.1 | 4.52 ▼ | 201,800 |
9885 | CHARLE | 397.0 | -19.0 | 4.57 ▼ | 1,200 |
6786 | RVH | 61.0 | -3.0 | 4.69 ▼ | 55,700 |
245A | INGS | 2,316.0 | -114.0 | 4.69 ▼ | 300 |
4256 | CYND | 950.1 | -46.9 | 4.70 ▼ | 3,600 |
1757 | SOKENACE | 23.8 | -1.2 | 4.80 ▼ | 127,800 |
3350 | METAPLNT | 337.7 | -17.3 | 4.87 ▼ | 3,080,600 |
1967 | YAMATO | 1,521.9 | -78.1 | 4.88 ▼ | 3,900 |
5482 | AITI ST | 7,590.0 | -390.0 | 4.89 ▼ | 58,900 |
6537 | WASHHOUS | 361.3 | -18.7 | 4.92 ▼ | 20,600 |
5982 | MARZEN | 3,090.0 | -160.0 | 4.92 ▼ | 200 |
2249 | IF500DI | 17,994.0 | -951.0 | 5.02 ▼ | 1,055 |
9219 | GIXO | 924.1 | -48.9 | 5.03 ▼ | 10,300 |
5856 | LIEH | 43.5 | -2.5 | 5.43 ▼ | 55,000 |
2664 | CAWACHI | 2,774.0 | -162.0 | 5.52 ▼ | 9,900 |
350A | DIGITALG | 4,980.0 | -320.0 | 6.04 ▼ | 95,900 |
3593 | HOGYMED | 4,076.5 | -278.5 | 6.39 ▼ | 14,800 |
5025 | MERCURY | 697.9 | -49.1 | 6.57 ▼ | 48,500 |
2842 | IFN100IN | 18,494.0 | -1,331.0 | 6.71 ▼ | 716 |
7283 | AISAN | 1,865.8 | -135.2 | 6.76 ▼ | 29,800 |
2870 | IFN100DI | 18,434.0 | -1,396.0 | 7.04 ▼ | 3,882 |
6085 | ARCHITSJ | 163.5 | -12.5 | 7.10 ▼ | 14,000 |
6836 | PLATHM | 1,198.1 | -104.9 | 8.05 ▼ | 36,900 |
6634 | NCXX G | 137.0 | -12.0 | 8.05 ▼ | 312,300 |
1418 | INTRLIFE | 370.0 | -35.0 | 8.64 ▼ | 53,300 |
8707 | IWAICOSM | 2,053.9 | -231.1 | 10.11 ▼ | 12,700 |
5721 | S-SCIEN | 73.7 | -8.3 | 10.12 ▼ | 4,199,100 |
9215 | CASY | 867.0 | -100.0 | 10.34 ▼ | 5,500 |
4814 | NEXTWRE | 179.9 | -29.1 | 13.92 ▼ | 669,700 |
2134 | KITAHAMA | 21.4 | -3.6 | 14.40 ▼ | 1,850,400 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
April 14 / April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
Monthly |
---|
March / February / January |