Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 2,209,216 | 117,064 | 186,724,696 | 9,847,709 | 19,210.0 | 19,615.0 | 18,504.0 | 19,351.0 |
2 | 1357 | NFNKDOUB | 1,026,832 | 68,578 | 33,935,310 | 2,279,639 | 14,601.0 | 15,259.0 | 14,435.0 | 14,700.0 |
3 | 1579 | 225 BULL | 601,967 | 2,963,730 | 16,727,279 | 82,301,290 | 205.1 | 209.0 | 199.3 | 209.0 |
4 | 1360 | NKBEAR-2 | 581,779 | 1,576,180 | 22,402,522 | 61,148,490 | 361.2 | 375.3 | 358.7 | 358.7 |
5 | 3350 | METAPLNT | 422,722 | 1,193,300 | 9,383,874 | 27,656,400 | 348.0 | 370.0 | 340.0 | 369.9 |
6 | 8306 | MUFG | 391,260 | 241,600 | 164,459,874 | 101,444,100 | 1,638.0 | 1,645.0 | 1,600.0 | 1,645.0 |
7 | 1459 | RK 225DI | 248,034 | 411,620 | 9,682,097 | 16,107,853 | 600.0 | 614.0 | 593.3 | 593.3 |
8 | 5595 | IQPS | 244,697 | 245,300 | 6,600,839 | 6,422,400 | 1,030.0 | 1,030.0 | 955.0 | 1,002.0 |
9 | 7011 | MHI | 229,979 | 94,300 | 197,078,106 | 81,103,000 | 2,440.0 | 2,468.0 | 2,395.0 | 2,440.0 |
10 | 1458 | RK 225LV | 217,980 | 9,751 | 16,326,470 | 726,538 | 22,670.0 | 22,840.0 | 21,922.0 | 22,840.0 |
11 | 6857 | ADVNTST | 210,924 | 38,200 | 109,804,242 | 20,042,500 | 5,434.5 | 5,645.0 | 5,405.0 | 5,515.0 |
12 | 5803 | FUJIKRA | 156,940 | 34,300 | 146,307,834 | 32,225,300 | 4,620.0 | 4,630.0 | 4,498.8 | 4,620.0 |
13 | 8905 | AEONMAL | 154,998 | 62,200 | 3,015,123 | 1,217,000 | 2,500.0 | 2,568.0 | 2,469.9 | 2,490.0 |
14 | 7012 | KHI | 147,936 | 19,800 | 249,444,740 | 33,973,200 | 7,467.2 | 7,582.0 | 7,300.0 | 7,582.0 |
15 | 8316 | SMFG | 145,883 | 48,100 | 87,396,357 | 28,851,100 | 3,030.1 | 3,068.0 | 2,998.0 | 3,015.0 |
16 | 7974 | NINTEND | 129,092 | 13,000 | 87,924,568 | 8,837,500 | 9,980.0 | 10,019.0 | 9,848.0 | 9,930.2 |
17 | 285A | KIOXIAHD | 124,729 | 64,800 | 20,120,255 | 10,480,900 | 1,940.0 | 1,988.0 | 1,880.0 | 1,988.0 |
18 | 6920 | LASRTEC | 118,471 | 10,200 | 76,213,065 | 6,581,700 | 11,720.5 | 11,820.0 | 11,350.0 | 11,632.0 |
19 | 9984 | SOFTBNKG | 108,277 | 16,500 | 78,470,602 | 12,078,400 | 6,650.0 | 6,685.0 | 6,500.0 | 6,531.1 |
20 | 7203 | TOYOTA | 107,669 | 45,000 | 119,184,297 | 49,714,200 | 2,400.0 | 2,424.0 | 2,340.0 | 2,424.0 |
21 | 6758 | SONY G | 105,600 | 32,800 | 124,694,977 | 38,697,500 | 3,266.0 | 3,266.0 | 3,175.1 | 3,233.0 |
22 | 8035 | TKOELCN | 90,924 | 4,700 | 105,523,514 | 5,526,800 | 19,873.0 | 19,873.0 | 18,950.0 | 19,565.0 |
23 | 3141 | WELCIAHD | 87,244 | 36,200 | 10,170,596 | 4,176,700 | 2,505.1 | 2,505.1 | 2,340.0 | 2,411.6 |
24 | 8591 | ORIX | 78,540 | 29,600 | 25,568,559 | 9,577,400 | 2,660.0 | 2,697.5 | 2,619.0 | 2,697.5 |
25 | 8058 | MITBISI | 77,352 | 31,600 | 45,276,582 | 18,493,300 | 2,415.0 | 2,481.0 | 2,415.0 | 2,481.0 |
26 | 7013 | IHI | 72,348 | 7,300 | 117,707,122 | 11,913,500 | 9,955.0 | 10,038.0 | 9,700.0 | 9,999.0 |
27 | 1366 | IF 225DI | 69,827 | 185,480 | 2,332,810 | 6,218,753 | 374.5 | 383.0 | 371.0 | 376.0 |
28 | 8411 | MIZUHO | 68,911 | 21,500 | 76,355,612 | 23,799,300 | 3,250.0 | 3,250.0 | 3,150.0 | 3,239.5 |
29 | 6146 | DISCO | 61,756 | 2,300 | 157,780,652 | 5,958,300 | 26,650.0 | 27,200.0 | 26,460.0 | 26,900.0 |
30 | 318A | VIXSTERM | 60,344 | 37,010 | 825,473 | 535,550 | 1,549.8 | 1,740.0 | 1,528.0 | 1,570.0 |
31 | 2432 | DENA | 55,708 | 16,500 | 56,910,156 | 17,054,100 | 3,955.0 | 3,955.0 | 3,322.0 | 3,390.0 |
32 | 4502 | TAKEDAP | 50,730 | 12,900 | 52,417,490 | 13,263,000 | 3,933.0 | 3,960.0 | 3,910.0 | 3,960.0 |
33 | 6501 | HITACHI | 46,811 | 15,000 | 68,459,216 | 21,899,300 | 3,154.6 | 3,170.0 | 3,041.0 | 3,126.0 |
34 | 338A | ZENMU | 44,770 | 7,100 | 8,921,183 | 1,466,500 | 6,350.0 | 6,380.0 | 6,200.0 | 6,340.0 |
35 | 5721 | S-SCIEN | 44,753 | 466,600 | 2,169,855 | 22,703,000 | 96.0 | 96.8 | 95.1 | 96.2 |
36 | 4894 | CUORIPS | 43,447 | 4,900 | 8,069,665 | 922,500 | 8,600.0 | 8,990.0 | 8,530.0 | 8,920.0 |
37 | 8136 | SANRIO | 40,330 | 6,700 | 44,154,369 | 7,298,700 | 6,170.0 | 6,170.0 | 5,865.0 | 6,080.0 |
38 | 4063 | SINETUC | 40,319 | 10,500 | 57,626,257 | 14,975,100 | 3,835.0 | 3,915.0 | 3,740.6 | 3,835.0 |
39 | 7453 | RYOHINK | 39,873 | 9,400 | 25,071,016 | 5,785,000 | 4,200.0 | 4,274.9 | 4,155.0 | 4,255.0 |
40 | 1605 | INPEX | 39,806 | 22,700 | 19,713,170 | 11,310,200 | 1,750.0 | 1,770.0 | 1,736.0 | 1,761.1 |
41 | 9104 | MTI-OSK | 38,167 | 7,700 | 33,780,109 | 6,870,400 | 4,950.0 | 5,000.0 | 4,900.0 | 4,960.0 |
42 | 8766 | TOKIOMAR | 37,394 | 7,700 | 51,552,769 | 10,509,500 | 4,900.0 | 4,900.0 | 4,800.0 | 4,858.0 |
43 | 5016 | JXADVANC | 35,460 | 42,400 | 12,210,791 | 14,760,000 | 840.5 | 844.5 | 822.1 | 843.0 |
44 | 3046 | JINSHD | 34,988 | 4,500 | 2,116,408 | 288,000 | 7,731.0 | 7,890.0 | 7,731.0 | 7,879.0 |
45 | 4452 | KAO | 34,098 | 5,900 | 30,527,921 | 5,256,500 | 5,759.0 | 5,810.0 | 5,720.0 | 5,810.0 |
46 | 278A | TERRADRO | 32,662 | 3,900 | 6,220,018 | 749,000 | 8,580.0 | 8,580.0 | 8,260.0 | 8,400.0 |
47 | 3391 | TURUHAHD | 32,402 | 3,000 | 13,266,506 | 1,225,800 | 11,001.0 | 11,300.0 | 9,995.0 | 10,780.0 |
48 | 1540 | JPP GLD | 27,777 | 1,975 | 11,524,586 | 825,145 | 14,000.0 | 14,149.0 | 13,950.0 | 14,140.0 |
49 | 4592 | SANBIO | 26,804 | 15,000 | 7,702,563 | 4,445,700 | 1,798.8 | 1,804.8 | 1,760.0 | 1,798.0 |
50 | 9704 | AGORA HG | 26,394 | 298,600 | 924,291 | 10,991,900 | 88.0 | 89.4 | 86.1 | 89.2 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 8,419,990 | 442,910 | 186,724,696 | 9,847,709 | 19,200.0 | 19,698.0 | 18,430.0 | 19,150.0 |
2 | 1357 | NFNKDOUB | 3,942,191 | 264,930 | 33,935,310 | 2,279,639 | 14,828.0 | 15,216.0 | 14,397.0 | 14,750.0 |
3 | 6146 | DISCO | 3,327,716 | 126,100 | 157,780,652 | 5,958,300 | 25,700.0 | 27,579.0 | 25,550.0 | 27,579.0 |
4 | 7012 | KHI | 2,325,447 | 317,200 | 249,444,740 | 33,973,200 | 7,136.0 | 7,595.2 | 7,019.4 | 7,581.0 |
5 | 8316 | SMFG | 2,242,629 | 740,800 | 87,396,357 | 28,851,100 | 3,010.0 | 3,096.1 | 2,990.5 | 3,060.0 |
6 | 9983 | FASTRET | 2,019,058 | 45,000 | 139,919,425 | 3,118,200 | 44,919.0 | 45,589.0 | 43,911.0 | 45,409.0 |
7 | 8306 | MUFG | 2,008,043 | 1,237,600 | 164,459,874 | 101,444,100 | 1,626.6 | 1,661.9 | 1,597.8 | 1,633.0 |
8 | 6501 | HITACHI | 1,985,158 | 631,700 | 68,459,216 | 21,899,300 | 3,021.0 | 3,219.9 | 3,011.9 | 3,198.0 |
9 | 6920 | LASRTEC | 1,898,536 | 163,600 | 76,213,065 | 6,581,700 | 11,758.0 | 11,979.5 | 11,210.5 | 11,964.5 |
10 | 5803 | FUJIKRA | 1,891,846 | 419,700 | 146,307,834 | 32,225,300 | 4,375.0 | 4,688.0 | 4,350.0 | 4,620.0 |
11 | 7013 | IHI | 1,886,817 | 190,900 | 117,707,122 | 11,913,500 | 9,850.0 | 10,150.0 | 9,652.1 | 10,135.0 |
12 | 8035 | TKOELCN | 1,763,457 | 92,300 | 105,523,514 | 5,526,800 | 18,315.0 | 19,745.5 | 18,250.0 | 19,700.0 |
13 | 6857 | ADVNTST | 1,647,899 | 301,200 | 109,804,242 | 20,042,500 | 5,523.0 | 5,671.0 | 5,370.0 | 5,581.6 |
14 | 7011 | MHI | 1,570,519 | 648,400 | 197,078,106 | 81,103,000 | 2,390.0 | 2,505.0 | 2,370.0 | 2,440.0 |
15 | 6861 | KEYENCE | 1,547,747 | 27,900 | 66,689,271 | 1,200,000 | 55,449.0 | 55,980.0 | 54,969.0 | 55,950.0 |
16 | 6758 | SONY G | 1,528,718 | 474,200 | 124,694,977 | 38,697,500 | 3,281.7 | 3,349.0 | 3,164.9 | 3,235.0 |
17 | 9843 | NITORIHD | 1,177,037 | 72,000 | 33,419,645 | 2,044,000 | 16,259.5 | 16,577.0 | 16,179.5 | 16,275.5 |
18 | 8411 | MIZUHO | 1,150,696 | 358,900 | 76,355,612 | 23,799,300 | 3,300.0 | 3,300.0 | 3,145.1 | 3,262.0 |
19 | 7974 | NINTEND | 1,149,329 | 115,100 | 87,924,568 | 8,837,500 | 10,000.0 | 10,150.0 | 9,792.1 | 10,000.0 |
20 | 4502 | TAKEDAP | 864,586 | 219,100 | 52,417,490 | 13,263,000 | 4,008.0 | 4,030.9 | 3,917.7 | 3,931.0 |
21 | 4452 | KAO | 807,958 | 139,000 | 30,527,921 | 5,256,500 | 5,832.0 | 5,913.9 | 5,760.1 | 5,770.0 |
22 | 6273 | SMC | 799,694 | 17,700 | 25,579,456 | 564,300 | 45,729.0 | 45,729.0 | 44,931.0 | 45,471.0 |
23 | 6098 | RECRUIT | 774,608 | 106,500 | 82,181,489 | 11,285,700 | 7,500.0 | 7,599.9 | 7,151.1 | 7,408.1 |
24 | 9984 | SOFTBNKG | 692,681 | 106,500 | 78,470,602 | 12,078,400 | 6,399.9 | 6,734.9 | 6,315.0 | 6,722.1 |
25 | 2914 | JT | 682,217 | 167,300 | 25,284,481 | 6,198,300 | 4,068.1 | 4,102.6 | 4,060.9 | 4,081.1 |
26 | 7203 | TOYOTA | 676,632 | 283,000 | 119,184,297 | 49,714,200 | 2,390.0 | 2,479.0 | 2,351.2 | 2,405.0 |
27 | 2432 | DENA | 659,139 | 197,500 | 56,910,156 | 17,054,100 | 3,190.0 | 3,436.9 | 3,190.0 | 3,400.0 |
28 | 8136 | SANRIO | 641,555 | 106,200 | 44,154,369 | 7,298,700 | 5,925.0 | 6,192.9 | 5,820.0 | 6,168.8 |
29 | 1579 | 225 BULL | 618,107 | 3,026,430 | 16,727,279 | 82,301,290 | 207.0 | 211.8 | 198.4 | 209.0 |
30 | 7741 | HOYA | 607,841 | 41,100 | 25,661,569 | 1,733,200 | 14,754.5 | 14,899.5 | 14,631.0 | 14,866.0 |
31 | 1459 | RK 225DI | 604,986 | 1,004,700 | 9,682,097 | 16,107,853 | 594.8 | 612.8 | 579.8 | 590.0 |
32 | 7267 | HONDA | 581,703 | 450,300 | 37,443,837 | 29,001,600 | 1,270.5 | 1,315.9 | 1,260.5 | 1,303.0 |
33 | 8766 | TOKIOMAR | 561,619 | 114,600 | 51,552,769 | 10,509,500 | 4,921.0 | 5,166.0 | 4,833.0 | 4,900.0 |
34 | 1458 | RK 225LV | 550,879 | 24,460 | 16,326,470 | 726,538 | 22,889.0 | 23,301.0 | 21,850.0 | 22,250.0 |
35 | 6723 | RENESAS | 548,327 | 341,300 | 38,336,318 | 23,762,300 | 1,553.0 | 1,696.9 | 1,534.0 | 1,692.0 |
36 | 4063 | SINETUC | 522,827 | 136,200 | 57,626,257 | 14,975,100 | 3,808.0 | 3,874.8 | 3,801.1 | 3,862.0 |
37 | 7269 | SZUKI M | 503,697 | 323,600 | 27,469,258 | 17,648,800 | 1,520.0 | 1,584.2 | 1,520.0 | 1,580.0 |
38 | 6178 | JPPOSTHD | 502,685 | 394,000 | 14,595,966 | 11,437,400 | 1,300.0 | 1,300.0 | 1,263.0 | 1,282.1 |
39 | 9433 | KDDI | 499,945 | 202,800 | 39,370,717 | 16,031,200 | 2,436.8 | 2,490.0 | 2,407.5 | 2,474.4 |
40 | 7309 | SHIMANO | 488,073 | 25,000 | 12,534,158 | 642,600 | 20,140.5 | 20,140.5 | 19,122.0 | 19,600.5 |
41 | 8267 | AEON | 486,439 | 120,000 | 23,074,198 | 5,701,300 | 3,948.0 | 4,129.0 | 3,948.0 | 4,098.0 |
42 | 9020 | JR EAST | 472,100 | 154,700 | 17,944,291 | 5,883,700 | 3,050.1 | 3,073.9 | 3,031.1 | 3,042.9 |
43 | 7182 | JPPOSTBK | 471,306 | 348,700 | 24,044,621 | 17,712,900 | 1,370.0 | 1,397.5 | 1,338.6 | 1,350.0 |
44 | 6367 | DAIKINI | 463,718 | 29,800 | 31,851,851 | 2,042,700 | 15,570.0 | 15,859.5 | 15,289.5 | 15,834.5 |
45 | 6954 | FANUC | 461,498 | 140,000 | 24,657,565 | 7,469,600 | 3,350.0 | 3,412.1 | 3,192.8 | 3,393.1 |
46 | 6981 | MURATA | 448,654 | 228,400 | 23,642,788 | 11,991,600 | 1,930.0 | 2,002.5 | 1,930.0 | 1,995.0 |
47 | 9104 | MTI-OSK | 418,475 | 85,100 | 33,780,109 | 6,870,400 | 4,888.0 | 5,027.9 | 4,822.7 | 4,999.0 |
48 | 4578 | OTSUKAHD | 406,259 | 60,000 | 15,549,584 | 2,299,800 | 6,786.9 | 6,875.1 | 6,694.1 | 6,723.0 |
49 | 3382 | 7&I-HD | 404,648 | 207,500 | 23,256,840 | 11,938,600 | 1,970.0 | 1,971.9 | 1,899.0 | 1,968.9 |
50 | 6752 | PANASNIC | 401,232 | 272,300 | 16,257,502 | 11,017,800 | 1,527.0 | 1,527.0 | 1,448.3 | 1,493.9 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 7012 | KHI | 47,414,409 | 6,473,000 | 249,444,740 | 33,973,200 | 7,441.1 | 7,598.0 | 7,016.0 | 7,565.0 |
2 | 6146 | DISCO | 45,226,897 | 1,705,700 | 157,780,652 | 5,958,300 | 25,741.4 | 27,558.0 | 25,720.2 | 27,545.0 |
3 | 7013 | IHI | 26,319,312 | 2,664,800 | 117,707,122 | 11,913,500 | 9,925.7 | 10,149.5 | 9,648.5 | 10,129.5 |
4 | 7011 | MHI | 21,766,900 | 8,971,400 | 197,078,106 | 81,103,000 | 2,419.6 | 2,499.5 | 2,370.1 | 2,487.5 |
5 | 5803 | FUJIKRA | 18,437,486 | 4,063,200 | 146,307,834 | 32,225,300 | 4,519.1 | 4,687.8 | 4,358.9 | 4,678.9 |
6 | 6920 | LASRTEC | 16,587,283 | 1,433,900 | 76,213,065 | 6,581,700 | 11,419.9 | 11,982.9 | 11,209.6 | 11,965.0 |
7 | 6857 | ADVNTST | 14,506,587 | 2,649,700 | 109,804,242 | 20,042,500 | 5,401.4 | 5,665.0 | 5,370.1 | 5,653.0 |
8 | 1570 | NFNKLV | 13,555,064 | 713,265 | 186,724,696 | 9,847,709 | 18,741.0 | 19,695.0 | 18,434.0 | 19,624.0 |
9 | 8035 | TKOELCN | 12,760,281 | 668,600 | 105,523,514 | 5,526,800 | 18,684.5 | 19,758.9 | 18,420.3 | 19,688.1 |
10 | 7974 | NINTEND | 11,185,435 | 1,126,800 | 87,924,568 | 8,837,500 | 9,937.7 | 10,094.4 | 9,782.1 | 10,040.0 |
11 | 8306 | MUFG | 9,338,781 | 5,770,900 | 164,459,874 | 101,444,100 | 1,608.5 | 1,661.8 | 1,597.1 | 1,652.4 |
12 | 9983 | FASTRET | 8,889,422 | 198,600 | 139,919,425 | 3,118,200 | 45,059.4 | 45,599.5 | 43,893.2 | 45,390.1 |
13 | 2432 | DENA | 7,463,713 | 2,247,300 | 56,910,156 | 17,054,100 | 3,246.4 | 3,436.5 | 3,242.1 | 3,429.9 |
14 | 9984 | SOFTBNKG | 6,976,298 | 1,074,400 | 78,470,602 | 12,078,400 | 6,362.4 | 6,733.0 | 6,334.7 | 6,726.9 |
15 | 1357 | NFNKDOUB | 5,751,039 | 388,027 | 33,935,310 | 2,279,639 | 15,026.0 | 15,214.0 | 14,397.0 | 14,435.0 |
16 | 8136 | SANRIO | 5,737,716 | 948,700 | 44,154,369 | 7,298,700 | 6,042.1 | 6,194.4 | 5,871.5 | 6,172.1 |
17 | 9843 | NITORIHD | 4,374,563 | 267,200 | 33,419,645 | 2,044,000 | 16,294.9 | 16,599.2 | 16,175.3 | 16,280.1 |
18 | 7203 | TOYOTA | 4,363,152 | 1,825,600 | 119,184,297 | 49,714,200 | 2,409.8 | 2,441.0 | 2,350.6 | 2,431.9 |
19 | 8316 | SMFG | 4,261,942 | 1,410,600 | 87,396,357 | 28,851,100 | 3,034.0 | 3,096.8 | 2,990.7 | 3,084.0 |
20 | 6758 | SONY G | 4,071,357 | 1,269,600 | 124,694,977 | 38,697,500 | 3,228.1 | 3,286.9 | 3,163.7 | 3,265.9 |
21 | 6532 | BAYCURNT | 3,587,286 | 485,500 | 47,166,494 | 6,389,700 | 6,964.2 | 7,668.3 | 6,917.0 | 7,605.0 |
22 | 8411 | MIZUHO | 2,568,117 | 803,500 | 76,355,612 | 23,799,300 | 3,218.0 | 3,275.9 | 3,145.4 | 3,264.5 |
23 | 3038 | KOBE BSN | 2,506,261 | 598,600 | 20,840,555 | 4,994,400 | 4,242.7 | 4,289.3 | 4,058.4 | 4,108.0 |
24 | 1360 | NKBEAR-2 | 2,388,361 | 6,550,280 | 22,402,522 | 61,148,490 | 371.7 | 374.3 | 354.1 | 355.0 |
25 | 1579 | 225 BULL | 2,337,204 | 11,452,280 | 16,727,279 | 82,301,290 | 201.0 | 211.9 | 198.3 | 211.2 |
26 | 6098 | RECRUIT | 2,326,085 | 320,100 | 82,181,489 | 11,285,700 | 7,193.7 | 7,446.6 | 7,152.3 | 7,408.5 |
27 | 6861 | KEYENCE | 2,260,548 | 40,800 | 66,689,271 | 1,200,000 | 55,464.0 | 55,983.0 | 54,982.0 | 55,968.0 |
28 | 6501 | HITACHI | 1,970,662 | 634,800 | 68,459,216 | 21,899,300 | 3,019.5 | 3,219.8 | 3,011.0 | 3,198.0 |
29 | 4676 | FUJI HD | 1,844,034 | 573,700 | 22,952,248 | 7,130,800 | 3,285.2 | 3,285.2 | 3,175.6 | 3,220.9 |
30 | 9104 | MTI-OSK | 1,709,640 | 348,300 | 33,780,109 | 6,870,400 | 4,837.4 | 5,028.9 | 4,821.3 | 5,005.9 |
31 | 8058 | MITBISI | 1,520,415 | 622,000 | 45,276,582 | 18,493,300 | 2,439.3 | 2,481.7 | 2,412.0 | 2,469.9 |
32 | 285A | KIOXIAHD | 1,313,408 | 686,400 | 20,120,255 | 10,480,900 | 1,883.4 | 2,002.0 | 1,864.4 | 1,995.9 |
33 | 4502 | TAKEDAP | 1,214,064 | 307,200 | 52,417,490 | 13,263,000 | 4,035.3 | 4,035.3 | 3,916.8 | 3,930.9 |
34 | 4894 | CUORIPS | 1,201,805 | 137,400 | 8,069,665 | 922,500 | 8,601.0 | 8,992.0 | 8,351.0 | 8,860.0 |
35 | 1458 | RK 225LV | 1,162,596 | 51,617 | 16,326,470 | 726,538 | 22,169.0 | 23,314.0 | 21,872.0 | 23,233.0 |
36 | 3498 | KASUMIGA | 1,121,222 | 96,700 | 8,787,695 | 755,300 | 11,152.0 | 12,157.0 | 11,131.0 | 12,119.0 |
37 | 8766 | TOKIOMAR | 1,078,148 | 220,500 | 51,552,769 | 10,509,500 | 4,957.6 | 4,971.8 | 4,833.4 | 4,949.1 |
38 | 338A | ZENMU | 1,060,025 | 173,700 | 8,921,183 | 1,466,500 | 5,870.0 | 6,600.0 | 5,671.0 | 6,580.0 |
39 | 7453 | RYOHINK | 1,038,024 | 240,200 | 25,071,016 | 5,785,000 | 4,339.5 | 4,408.3 | 4,270.5 | 4,400.9 |
40 | 2914 | JT | 1,003,434 | 246,100 | 25,284,481 | 6,198,300 | 4,061.6 | 4,101.9 | 4,057.6 | 4,082.9 |
41 | 9101 | NYKLINE | 995,461 | 219,500 | 22,295,464 | 4,908,600 | 4,453.1 | 4,627.2 | 4,445.0 | 4,611.6 |
42 | 5253 | COVER | 976,279 | 425,300 | 12,412,271 | 5,391,100 | 2,286.1 | 2,360.9 | 2,246.0 | 2,354.0 |
43 | 1321 | NFNK225 | 972,498 | 28,073 | 21,871,561 | 631,243 | 34,385.0 | 35,285.0 | 34,200.0 | 35,225.0 |
44 | 6723 | RENESAS | 921,828 | 576,800 | 38,336,318 | 23,762,300 | 1,556.6 | 1,697.2 | 1,549.5 | 1,691.6 |
45 | 8591 | ORIX | 893,048 | 334,600 | 25,568,559 | 9,577,400 | 2,671.4 | 2,692.4 | 2,651.5 | 2,677.1 |
46 | 7003 | MTI E&S | 870,182 | 602,300 | 11,303,508 | 7,797,500 | 1,434.0 | 1,499.7 | 1,416.1 | 1,495.0 |
47 | 290A | SYNS | 858,861 | 736,100 | 7,465,173 | 6,456,200 | 1,154.9 | 1,246.0 | 1,085.0 | 1,122.9 |
48 | 4385 | MERCARI | 808,622 | 373,200 | 10,566,946 | 4,853,000 | 2,119.2 | 2,262.2 | 2,096.5 | 2,260.3 |
49 | 4568 | 1-SANKYO | 806,997 | 261,000 | 31,312,573 | 10,108,600 | 3,105.4 | 3,152.2 | 3,037.2 | 3,111.3 |
50 | 278A | TERRADRO | 794,689 | 96,100 | 6,220,018 | 749,000 | 8,073.0 | 8,640.0 | 7,860.0 | 8,600.0 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
Monthly |
---|
March / February / January |