Statistical Chart

Turnover & market share

Created with Highstock 2.1.5Zoom1m3m6mYTD1yAllAverage Daily Turnover (Billion JPY)Market ShareTurnover% TSE (T400)% TSE2011 May2011 Sep2012 Jan2012 May2012 Sep2013 Jan2013 May2013 Sep2014 Jan2014 May2014 Sep2015 Jan2015 May2015 Sep2016 Jan2016 May2016 Sep2017 Jan2017 May2017 Sep2018 Jan2018 May2018 Sep2019 Jan2019 May2019 Sep2020 Jan2020 May2020 Sep2021 Jan2021 May2021 Sep2022 Jan2022 May2022 Sep2023 Jan2023 May2023 Sep2024 Jan2024 May2024 Sep2012 Jan2014 Jan2016 Jan2018 Jan2020 Jan2022 Jan2024 Jan05000100000%2.5%5%7.5%10%

Statistical Table

Top Performers

The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)

Nighttime Market on December 30, 2024

Daytime Market on December 30, 2024

X-market on December 30, 2024

Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 1,105,421 39,800 124,824,881 4,404,128 28,150.0 28,238.0 27,268.0 27,512.0
2 303A VISUMO 526,104 232,100 4,347,338 2,276,900 2,200.0 2,498.0 2,100.0 2,100.0
3 1357 NFNKDOUB 423,201 36,549 15,358,381 1,354,435 11,361.0 11,750.0 11,360.0 11,669.0
4 1360 NKBEAR-2 355,286 1,250,160 14,130,922 50,686,750 280.5 289.5 280.1 286.7
5 1579 225 BULL 213,702 716,120 8,375,612 27,485,890 303.0 303.6 293.1 296.4
6 6135 MAKINO 174,440 15,800 2,360,900 219,200 11,000.0 11,085.0 10,951.0 11,020.0
7 7267 HONDA 172,716 113,600 47,238,256 30,834,000 1,535.0 1,539.0 1,492.0 1,498.0
8 1459 RK 225DI 168,336 360,410 6,371,815 13,916,491 460.1 473.9 459.3 470.9
9 7203 TOYOTA 153,103 49,000 85,684,261 27,156,500 3,144.0 3,149.0 3,079.0 3,080.0
10 7067 BRANDING 126,371 101,000 135,954 83,000 1,280.0 1,376.0 1,238.0 1,238.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 6,742,836 237,849 124,824,881 4,404,128 28,440.0 28,779.0 28,115.0 28,160.0
2 6857 ADVNTST 3,718,312 407,300 171,373,126 18,732,900 9,360.0 9,410.1 8,922.0 9,216.1
3 1357 NFNKDOUB 2,342,311 206,964 15,358,381 1,354,435 11,325.0 11,450.0 11,196.0 11,450.0
4 5803 FUJIKRA 1,242,353 190,800 129,353,030 19,880,700 6,699.9 6,999.0 6,415.6 6,545.4
5 6098 RECRUIT 1,122,700 100,300 32,772,653 2,927,900 11,460.0 11,460.0 11,128.0 11,160.5
6 7013 IHI 1,120,150 121,600 185,131,626 20,184,300 9,232.3 9,327.4 8,925.1 9,305.1
7 7203 TOYOTA 1,047,832 332,500 85,684,261 27,156,500 3,150.0 3,187.4 3,136.1 3,149.0
8 6146 DISCO 990,090 23,100 110,898,205 2,585,500 43,351.0 43,381.0 42,579.0 42,749.0
9 8035 TKOELCN 934,572 38,600 65,985,349 2,725,400 24,199.5 24,320.0 24,118.5 24,225.5
10 6501 HITACHI 790,905 201,100 33,459,031 8,477,200 4,006.9 4,008.9 3,915.0 3,928.4
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
- Sorry, No data available -
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 2432 DENA 14,248,613 4,505,000 63,216,587 19,997,000 3,138.4 3,213.8 3,079.9 3,135.9
2 1570 NFNKLV 10,912,669 384,919 124,824,881 4,404,128 28,753.0 28,780.0 28,115.0 28,170.0
3 6920 LASRTEC 9,456,244 625,700 65,102,651 4,305,800 15,225.0 15,289.6 15,000.1 15,180.0
4 6857 ADVNTST 8,897,363 972,500 171,373,126 18,732,900 9,410.0 9,410.0 8,923.5 9,215.0
5 5803 FUJIKRA 8,240,214 1,266,800 129,353,030 19,880,700 6,663.3 6,663.3 6,414.8 6,546.0
6 6146 DISCO 7,761,453 180,900 110,898,205 2,585,500 43,479.8 43,489.8 42,570.1 42,730.0
7 7013 IHI 6,661,389 727,200 185,131,626 20,184,300 9,170.9 9,327.0 8,923.1 9,301.0
8 7012 KHI 5,656,186 780,700 96,603,233 13,332,100 7,376.6 7,381.5 7,109.1 7,281.2
9 7011 MHI 5,310,882 2,390,000 90,436,081 40,693,800 2,235.1 2,240.0 2,203.7 2,222.9
10 6254 NOMURAMI 4,424,678 1,985,100 44,773,604 20,102,300 2,125.2 2,306.0 2,112.1 2,302.1
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2024
Weekly
December 16 / December 9 / December 2 / November 25 / November 18 / November 11 / November 4 / October 28 / October 21 / October 14 / October 7 / September 30 / September 23 / September 16 / September 9 / September 2 / August 26 / August 19 / August 12 / August 5 / July 29 / July 22 / July 15 / July 8 / July 1 / June 24 / June 17 / June 10 / June 3 / May 27 / May 20 / May 13 / May 6 / April 29 / April 22 / April 15 / April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1
Monthly
November / October / September / August / July / June / May / April / March / February / January
Search Archive