Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 1570 | NFNKLV | 779,798 | 37,887 | 76,346,205 | 3,763,194 | 20,400.0 | 21,120.0 | 20,385.0 | 21,041.0 |
2 | 3350 | METAPLNT | 619,463 | 1,739,900 | 15,090,363 | 42,014,300 | 349.0 | 365.0 | 347.1 | 365.0 |
3 | 1357 | NFNKDOUB | 454,829 | 33,216 | 15,682,162 | 1,128,756 | 13,785.0 | 13,835.0 | 13,400.0 | 13,410.0 |
4 | 1360 | NKBEAR-2 | 254,610 | 757,820 | 10,633,349 | 31,166,760 | 339.0 | 340.1 | 327.3 | 329.8 |
5 | 2134 | KITAHAMA | 244,960 | 8,305,000 | 2,191,284 | 68,406,000 | 31.0 | 31.0 | 28.6 | 30.3 |
6 | 8306 | MUFG | 177,421 | 107,600 | 76,807,526 | 46,772,100 | 1,636.0 | 1,676.0 | 1,636.0 | 1,676.0 |
7 | 350A | DIGITALG | 153,171 | 25,100 | 25,262,433 | 4,515,000 | 6,099.0 | 6,220.0 | 6,010.0 | 6,220.0 |
8 | 1579 | 225 BULL | 122,648 | 553,670 | 5,965,356 | 27,337,620 | 220.0 | 227.0 | 218.8 | 227.0 |
9 | 338A | ZENMU | 121,337 | 13,200 | 21,869,662 | 1,880,700 | 8,881.0 | 9,320.0 | 8,881.0 | 9,250.0 |
10 | 7203 | TOYOTA | 115,444 | 46,500 | 54,525,213 | 22,173,100 | 2,468.0 | 2,504.5 | 2,461.1 | 2,501.0 |
11 | 7011 | MHI | 112,745 | 44,200 | 124,132,406 | 48,727,600 | 2,532.0 | 2,590.0 | 2,527.0 | 2,590.0 |
12 | 1458 | RK 225LV | 103,266 | 4,234 | 6,661,275 | 277,456 | 24,185.0 | 25,000.0 | 24,150.0 | 25,000.0 |
13 | 1540 | JPP GLD | 99,016 | 6,722 | 14,157,904 | 959,568 | 14,795.0 | 14,820.0 | 14,646.0 | 14,671.0 |
14 | 4784 | GMOINTER | 96,908 | 33,700 | 22,415,883 | 6,697,400 | 2,803.0 | 2,958.0 | 2,803.0 | 2,958.0 |
15 | 1459 | RK 225DI | 96,159 | 174,730 | 3,301,509 | 5,901,419 | 554.0 | 558.0 | 537.0 | 540.0 |
16 | 2432 | DENA | 94,710 | 26,300 | 46,551,801 | 13,308,800 | 3,592.0 | 3,620.0 | 3,585.0 | 3,610.0 |
17 | 6920 | LASRTEC | 89,996 | 7,500 | 57,453,011 | 4,802,400 | 11,900.0 | 12,070.0 | 11,865.0 | 12,060.0 |
18 | 6857 | ADVNTST | 79,501 | 14,600 | 69,212,609 | 12,846,800 | 5,410.0 | 5,490.0 | 5,410.0 | 5,490.0 |
19 | 6146 | DISCO | 76,514 | 2,800 | 242,502,754 | 8,918,600 | 27,170.0 | 27,520.0 | 27,170.0 | 27,490.0 |
20 | 8411 | MIZUHO | 76,356 | 22,800 | 33,208,340 | 9,945,500 | 3,329.0 | 3,365.0 | 3,329.0 | 3,365.0 |
21 | 7003 | MTI E&S | 66,597 | 39,800 | 9,185,197 | 5,896,300 | 1,557.9 | 1,805.1 | 1,555.0 | 1,577.0 |
22 | 7012 | KHI | 65,174 | 8,300 | 143,645,282 | 18,474,900 | 7,800.0 | 7,900.0 | 7,790.1 | 7,897.0 |
23 | 4901 | FUJIFILM | 64,011 | 22,300 | 5,875,810 | 2,192,800 | 2,696.7 | 2,920.0 | 2,696.7 | 2,900.0 |
24 | 6861 | KEYENCE | 63,521 | 1,100 | 32,752,109 | 570,300 | 57,650.0 | 57,780.0 | 57,650.0 | 57,780.0 |
25 | 6501 | HITACHI | 58,113 | 17,200 | 51,886,286 | 15,444,500 | 3,365.0 | 3,413.0 | 3,358.0 | 3,413.0 |
26 | 5595 | IQPS | 55,492 | 44,200 | 3,364,780 | 2,758,100 | 1,211.0 | 1,295.0 | 1,202.9 | 1,282.0 |
27 | 9843 | NITORIHD | 53,111 | 3,000 | 21,514,956 | 1,214,700 | 17,750.0 | 17,800.0 | 17,600.0 | 17,600.0 |
28 | 4479 | MAKUAKE | 52,841 | 69,000 | 191,529 | 292,000 | 774.0 | 774.0 | 741.0 | 767.0 |
29 | 9984 | SOFTBNKG | 51,361 | 7,600 | 35,759,807 | 5,370,500 | 6,680.0 | 6,823.9 | 6,670.0 | 6,805.0 |
30 | 5803 | FUJIKRA | 51,117 | 11,400 | 87,298,900 | 19,631,300 | 4,450.0 | 4,519.5 | 4,450.0 | 4,519.0 |
31 | 8035 | TKOELCN | 50,331 | 2,600 | 52,188,085 | 2,712,700 | 19,200.0 | 19,465.0 | 19,200.0 | 19,420.0 |
32 | 7974 | NINTEND | 49,210 | 4,800 | 41,984,557 | 4,139,500 | 10,186.0 | 10,300.0 | 10,186.0 | 10,300.0 |
33 | 8316 | SMFG | 45,614 | 14,400 | 34,771,720 | 11,075,100 | 3,154.0 | 3,200.0 | 3,143.0 | 3,200.0 |
34 | 1491 | CHUGAIM | 41,723 | 586,700 | 484,336 | 7,236,400 | 69.1 | 72.5 | 69.1 | 70.4 |
35 | 4902 | KONICAM | 41,302 | 95,500 | 831,105 | 2,088,200 | 400.9 | 454.9 | 400.9 | 432.1 |
36 | 8058 | MITBISI | 38,286 | 15,100 | 38,295,669 | 15,312,400 | 2,524.5 | 2,549.5 | 2,524.5 | 2,549.5 |
37 | 7013 | IHI | 37,038 | 3,600 | 36,069,118 | 3,570,900 | 10,269.0 | 10,325.0 | 10,250.0 | 10,325.0 |
38 | 8136 | SANRIO | 36,546 | 5,900 | 86,336,385 | 14,169,100 | 6,145.0 | 6,248.8 | 6,130.0 | 6,248.8 |
39 | 285A | KIOXIAHD | 35,354 | 19,800 | 5,848,406 | 3,285,200 | 1,770.0 | 1,812.0 | 1,764.0 | 1,807.9 |
40 | 9432 | NTT | 35,118 | 234,100 | 18,238,980 | 122,157,800 | 149.7 | 150.5 | 149.6 | 150.5 |
41 | 6758 | SONY G | 31,817 | 9,400 | 33,872,605 | 10,112,700 | 3,360.0 | 3,405.0 | 3,358.0 | 3,400.0 |
42 | 5016 | JXADVANC | 28,653 | 34,600 | 4,813,424 | 5,887,200 | 824.0 | 832.0 | 824.0 | 831.0 |
43 | 3825 | REMIX | 27,734 | 80,900 | 540,251 | 1,589,000 | 337.0 | 350.0 | 337.0 | 349.9 |
44 | 341A | TOYOKOH | 27,527 | 21,100 | 7,375,474 | 5,158,400 | 1,325.2 | 1,333.0 | 1,295.0 | 1,333.0 |
45 | 3091 | BRONCO B | 27,426 | 7,500 | 282,948 | 72,700 | 3,624.0 | 3,755.0 | 3,620.5 | 3,755.0 |
46 | 7453 | RYOHINK | 27,197 | 5,600 | 32,917,426 | 6,779,800 | 4,820.0 | 4,873.9 | 4,820.0 | 4,873.9 |
47 | 3133 | KAIHAN | 26,578 | 31,700 | 416,894 | 510,700 | 834.0 | 855.0 | 830.0 | 837.2 |
48 | 7267 | HONDA | 26,080 | 18,700 | 24,347,753 | 17,564,600 | 1,384.1 | 1,400.0 | 1,382.0 | 1,399.3 |
49 | 1605 | INPEX | 25,258 | 13,800 | 8,705,132 | 4,790,300 | 1,821.0 | 1,856.0 | 1,821.0 | 1,856.0 |
50 | 2914 | JT | 24,793 | 5,800 | 18,222,885 | 4,284,600 | 4,264.0 | 4,290.0 | 4,264.0 | 4,290.0 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6146 | DISCO | 5,662,135 | 208,200 | 242,502,754 | 8,918,600 | 26,699.5 | 27,694.5 | 26,679.5 | 26,948.0 |
2 | 1570 | NFNKLV | 4,035,937 | 198,929 | 76,346,205 | 3,763,194 | 20,085.0 | 20,490.0 | 20,075.0 | 20,420.0 |
3 | 1357 | NFNKDOUB | 3,190,246 | 229,605 | 15,682,162 | 1,128,756 | 14,068.0 | 14,068.0 | 13,750.0 | 13,790.0 |
4 | 5803 | FUJIKRA | 1,915,026 | 431,000 | 87,298,900 | 19,631,300 | 4,454.0 | 4,522.9 | 4,403.8 | 4,450.0 |
5 | 6857 | ADVNTST | 1,863,450 | 346,300 | 69,212,609 | 12,846,800 | 5,315.0 | 5,474.1 | 5,315.0 | 5,430.0 |
6 | 8035 | TKOELCN | 1,432,923 | 74,500 | 52,188,085 | 2,712,700 | 19,300.0 | 19,476.0 | 19,100.5 | 19,179.5 |
7 | 6920 | LASRTEC | 1,236,809 | 103,700 | 57,453,011 | 4,802,400 | 12,260.5 | 12,260.5 | 11,805.0 | 11,871.5 |
8 | 6098 | RECRUIT | 1,229,369 | 175,400 | 49,128,955 | 7,023,900 | 6,980.1 | 7,126.4 | 6,885.9 | 7,045.1 |
9 | 8306 | MUFG | 1,182,202 | 719,900 | 76,807,526 | 46,772,100 | 1,636.0 | 1,658.7 | 1,630.7 | 1,638.0 |
10 | 7011 | MHI | 1,093,874 | 429,400 | 124,132,406 | 48,727,600 | 2,530.0 | 2,584.4 | 2,520.0 | 2,545.0 |
11 | 7013 | IHI | 1,030,958 | 102,000 | 36,069,118 | 3,570,900 | 10,045.5 | 10,250.0 | 10,009.5 | 10,250.0 |
12 | 7012 | KHI | 1,004,989 | 129,300 | 143,645,282 | 18,474,900 | 7,701.5 | 7,856.8 | 7,668.0 | 7,750.0 |
13 | 7974 | NINTEND | 965,946 | 95,200 | 41,984,557 | 4,139,500 | 10,150.0 | 10,228.0 | 10,035.5 | 10,185.5 |
14 | 6861 | KEYENCE | 917,253 | 16,000 | 32,752,109 | 570,300 | 57,849.0 | 57,913.0 | 57,010.0 | 57,382.0 |
15 | 9843 | NITORIHD | 822,146 | 46,500 | 21,514,956 | 1,214,700 | 17,794.5 | 17,841.0 | 17,495.0 | 17,764.0 |
16 | 8918 | LAND | 725,001 | 100,697,000 | 363,769 | 48,063,300 | 7.2 | 7.3 | 7.1 | 7.2 |
17 | 7203 | TOYOTA | 713,015 | 290,300 | 54,525,213 | 22,173,100 | 2,440.0 | 2,483.5 | 2,430.0 | 2,466.0 |
18 | 8316 | SMFG | 688,074 | 219,000 | 34,771,720 | 11,075,100 | 3,130.0 | 3,158.2 | 3,105.0 | 3,143.0 |
19 | 8136 | SANRIO | 679,992 | 111,600 | 86,336,385 | 14,169,100 | 5,715.0 | 6,199.8 | 5,715.0 | 6,157.4 |
20 | 8411 | MIZUHO | 618,287 | 185,100 | 33,208,340 | 9,945,500 | 3,350.0 | 3,374.1 | 3,318.0 | 3,325.1 |
21 | 9983 | FASTRET | 520,872 | 11,300 | 41,106,998 | 891,600 | 46,199.0 | 46,459.0 | 45,751.0 | 45,839.0 |
22 | 6758 | SONY G | 498,052 | 148,600 | 33,872,605 | 10,112,700 | 3,306.0 | 3,372.0 | 3,305.0 | 3,355.1 |
23 | 7267 | HONDA | 495,577 | 357,500 | 24,347,753 | 17,564,600 | 1,380.0 | 1,396.0 | 1,376.4 | 1,390.0 |
24 | 2134 | KITAHAMA | 493,960 | 15,424,200 | 2,191,284 | 68,406,000 | 36.0 | 36.2 | 29.0 | 31.1 |
25 | 6501 | HITACHI | 484,845 | 144,600 | 51,886,286 | 15,444,500 | 3,350.0 | 3,410.1 | 3,324.8 | 3,367.0 |
26 | 6273 | SMC | 480,362 | 11,300 | 19,182,959 | 451,800 | 42,301.0 | 42,940.0 | 42,220.0 | 42,271.0 |
27 | 4502 | TAKEDAP | 471,178 | 110,400 | 16,079,263 | 3,765,000 | 4,204.1 | 4,308.0 | 4,192.0 | 4,297.3 |
28 | 2914 | JT | 465,201 | 109,400 | 18,222,885 | 4,284,600 | 4,227.7 | 4,450.0 | 4,222.1 | 4,262.0 |
29 | 8058 | MITBISI | 430,767 | 172,200 | 38,295,669 | 15,312,400 | 2,432.0 | 2,579.0 | 2,432.0 | 2,530.0 |
30 | 3350 | METAPLNT | 410,967 | 1,153,200 | 15,090,363 | 42,014,300 | 358.9 | 372.8 | 342.1 | 348.0 |
31 | 6367 | DAIKINI | 382,904 | 24,100 | 12,354,657 | 777,400 | 15,939.5 | 15,949.5 | 15,809.0 | 15,925.5 |
32 | 8267 | AEON | 370,602 | 88,400 | 17,289,112 | 4,122,200 | 4,148.0 | 4,221.2 | 4,148.0 | 4,202.9 |
33 | 7751 | CANON | 355,169 | 85,900 | 11,782,869 | 2,845,400 | 4,126.0 | 4,159.1 | 4,111.0 | 4,148.1 |
34 | 4063 | SINETUC | 351,236 | 94,100 | 24,231,185 | 6,497,500 | 3,718.9 | 3,752.1 | 3,709.1 | 3,731.1 |
35 | 2432 | DENA | 347,925 | 99,700 | 46,551,801 | 13,308,800 | 3,405.1 | 3,595.0 | 3,397.7 | 3,584.0 |
36 | 4568 | 1-SANKYO | 342,670 | 106,100 | 25,133,309 | 7,790,600 | 3,181.9 | 3,249.9 | 3,181.9 | 3,229.9 |
37 | 6701 | NEC | 333,547 | 103,100 | 15,428,016 | 4,773,000 | 3,254.1 | 3,263.0 | 3,209.5 | 3,231.4 |
38 | 8801 | MTI-FU | 328,543 | 229,100 | 11,988,698 | 8,352,600 | 1,424.4 | 1,445.2 | 1,421.9 | 1,436.5 |
39 | 8001 | ITOCHU | 323,367 | 47,200 | 18,094,651 | 2,640,000 | 6,700.0 | 6,931.1 | 6,700.0 | 6,931.1 |
40 | 9984 | SOFTBNKG | 321,905 | 48,300 | 35,759,807 | 5,370,500 | 6,560.0 | 6,704.8 | 6,560.0 | 6,662.7 |
41 | 1458 | RK 225LV | 320,229 | 13,339 | 6,661,275 | 277,456 | 23,800.0 | 24,260.0 | 23,750.0 | 24,260.0 |
42 | 1459 | RK 225DI | 317,036 | 566,920 | 3,301,509 | 5,901,419 | 563.9 | 567.0 | 554.0 | 554.0 |
43 | 9104 | MTI-OSK | 307,106 | 62,400 | 21,369,095 | 4,350,900 | 4,808.0 | 4,954.1 | 4,808.0 | 4,909.1 |
44 | 9020 | JR EAST | 295,694 | 90,700 | 8,809,033 | 2,703,500 | 3,240.0 | 3,275.9 | 3,240.0 | 3,259.1 |
45 | 7453 | RYOHINK | 294,788 | 60,700 | 32,917,426 | 6,779,800 | 4,904.9 | 4,924.1 | 4,808.9 | 4,824.0 |
46 | 8766 | TOKIOMAR | 292,634 | 56,500 | 17,953,212 | 3,464,900 | 5,180.0 | 5,255.0 | 5,110.0 | 5,181.9 |
47 | 7309 | SHIMANO | 275,613 | 13,600 | 4,557,614 | 224,700 | 20,279.5 | 20,349.5 | 20,185.0 | 20,349.5 |
48 | 7741 | HOYA | 263,098 | 16,900 | 15,306,363 | 984,300 | 15,565.5 | 15,650.5 | 15,450.5 | 15,595.0 |
49 | 6301 | KOMATSU | 250,220 | 64,700 | 10,290,059 | 2,658,900 | 3,910.0 | 3,910.0 | 3,844.5 | 3,876.1 |
50 | 8031 | MITSUI | 243,936 | 91,800 | 14,054,865 | 5,283,800 | 2,630.9 | 2,675.6 | 2,630.9 | 2,675.0 |
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
- Sorry, No data available - | ||||||||||
Rank | Symbol | Security Name | Turnover (thousands JPY) | Volume | TSE | Open | High | Low | Close | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover (thousands JPY) | Volume | |||||||||
1 | 6146 | DISCO | 68,890,694 | 2,534,200 | 242,502,754 | 8,918,600 | 26,713.3 | 27,700.0 | 26,640.2 | 26,949.9 |
2 | 7012 | KHI | 28,250,046 | 3,632,600 | 143,645,282 | 18,474,900 | 7,805.0 | 7,858.3 | 7,670.2 | 7,749.1 |
3 | 6857 | ADVNTST | 15,496,871 | 2,877,100 | 69,212,609 | 12,846,800 | 5,426.3 | 5,474.1 | 5,344.2 | 5,379.9 |
4 | 7011 | MHI | 15,258,523 | 5,986,400 | 124,132,406 | 48,727,600 | 2,554.8 | 2,584.4 | 2,522.6 | 2,528.0 |
5 | 8136 | SANRIO | 15,127,842 | 2,486,400 | 86,336,385 | 14,169,100 | 5,837.9 | 6,200.0 | 5,802.9 | 6,156.9 |
6 | 5803 | FUJIKRA | 14,327,816 | 3,220,900 | 87,298,900 | 19,631,300 | 4,482.5 | 4,524.0 | 4,403.2 | 4,420.9 |
7 | 6920 | LASRTEC | 12,019,527 | 1,004,800 | 57,453,011 | 4,802,400 | 12,280.4 | 12,280.4 | 11,805.8 | 11,874.2 |
8 | 1570 | NFNKLV | 10,979,038 | 541,121 | 76,346,205 | 3,763,194 | 20,258.0 | 20,444.0 | 20,168.0 | 20,296.0 |
9 | 2432 | DENA | 7,348,976 | 2,103,700 | 46,551,801 | 13,308,800 | 3,432.1 | 3,584.8 | 3,398.2 | 3,582.9 |
10 | 7013 | IHI | 7,323,306 | 725,100 | 36,069,118 | 3,570,900 | 10,032.5 | 10,168.0 | 10,006.5 | 10,105.5 |
11 | 8035 | TKOELCN | 6,894,213 | 358,300 | 52,188,085 | 2,712,700 | 19,300.1 | 19,484.0 | 19,094.8 | 19,179.4 |
12 | 8306 | MUFG | 4,968,888 | 3,022,100 | 76,807,526 | 46,772,100 | 1,644.9 | 1,658.9 | 1,630.5 | 1,632.1 |
13 | 9984 | SOFTBNKG | 4,472,240 | 671,500 | 35,759,807 | 5,370,500 | 6,603.6 | 6,704.6 | 6,590.0 | 6,662.0 |
14 | 7203 | TOYOTA | 3,908,563 | 1,588,400 | 54,525,213 | 22,173,100 | 2,448.1 | 2,484.4 | 2,440.4 | 2,459.6 |
15 | 4784 | GMOINTER | 3,566,292 | 1,061,800 | 22,415,883 | 6,697,400 | 3,386.5 | 3,655.0 | 2,727.3 | 2,769.9 |
16 | 6098 | RECRUIT | 3,451,669 | 492,900 | 49,128,955 | 7,023,900 | 6,966.3 | 7,126.8 | 6,884.4 | 7,050.7 |
17 | 9843 | NITORIHD | 3,292,589 | 185,900 | 21,514,956 | 1,214,700 | 17,814.6 | 17,886.0 | 17,492.3 | 17,765.4 |
18 | 7974 | NINTEND | 3,210,371 | 317,000 | 41,984,557 | 4,139,500 | 10,142.4 | 10,226.9 | 10,030.4 | 10,179.5 |
19 | 1357 | NFNKDOUB | 3,159,347 | 227,415 | 15,682,162 | 1,128,756 | 13,917.0 | 13,974.0 | 13,787.0 | 13,887.0 |
20 | 338A | ZENMU | 2,711,873 | 217,900 | 21,869,662 | 1,880,700 | 12,174.0 | 13,330.0 | 8,960.0 | 9,271.0 |
21 | 9983 | FASTRET | 2,632,077 | 57,000 | 41,106,998 | 891,600 | 46,180.5 | 46,509.9 | 45,740.0 | 45,810.4 |
22 | 9104 | MTI-OSK | 2,429,809 | 494,600 | 21,369,095 | 4,350,900 | 4,855.7 | 4,954.5 | 4,850.3 | 4,911.6 |
23 | 8058 | MITBISI | 2,191,858 | 878,200 | 38,295,669 | 15,312,400 | 2,472.0 | 2,524.6 | 2,458.6 | 2,524.6 |
24 | 8316 | SMFG | 2,135,695 | 679,900 | 34,771,720 | 11,075,100 | 3,111.7 | 3,158.8 | 3,110.1 | 3,142.9 |
25 | 7453 | RYOHINK | 2,095,148 | 430,600 | 32,917,426 | 6,779,800 | 4,901.1 | 4,933.6 | 4,807.5 | 4,836.0 |
26 | 6273 | SMC | 2,041,739 | 48,000 | 19,182,959 | 451,800 | 42,380.2 | 43,010.2 | 42,020.6 | 42,270.9 |
27 | 8411 | MIZUHO | 1,804,074 | 539,400 | 33,208,340 | 9,945,500 | 3,343.9 | 3,374.9 | 3,319.5 | 3,325.2 |
28 | 1360 | NKBEAR-2 | 1,781,140 | 5,220,440 | 10,633,349 | 31,166,760 | 342.7 | 343.2 | 338.5 | 341.1 |
29 | 9101 | NYKLINE | 1,607,520 | 360,700 | 20,163,965 | 4,522,200 | 4,424.8 | 4,499.8 | 4,397.1 | 4,471.9 |
30 | 6501 | HITACHI | 1,594,714 | 474,800 | 51,886,286 | 15,444,500 | 3,373.9 | 3,411.9 | 3,322.6 | 3,330.1 |
31 | 3350 | METAPLNT | 1,550,522 | 4,318,500 | 15,090,363 | 42,014,300 | 357.9 | 372.7 | 342.1 | 343.9 |
32 | 6758 | SONY G | 1,496,488 | 446,700 | 33,872,605 | 10,112,700 | 3,346.2 | 3,372.5 | 3,329.9 | 3,353.9 |
33 | 1540 | JPP GLD | 1,422,772 | 96,493 | 14,157,904 | 959,568 | 14,688.0 | 14,871.0 | 14,610.0 | 14,839.0 |
34 | 6861 | KEYENCE | 1,321,666 | 23,000 | 32,752,109 | 570,300 | 57,992.0 | 57,992.0 | 57,034.0 | 57,312.0 |
35 | 4592 | SANBIO | 1,207,207 | 530,000 | 13,283,116 | 5,834,400 | 2,241.0 | 2,326.7 | 2,214.1 | 2,268.9 |
36 | 8267 | AEON | 1,109,054 | 264,400 | 17,289,112 | 4,122,200 | 4,164.4 | 4,221.9 | 4,141.6 | 4,202.6 |
37 | 8001 | ITOCHU | 969,637 | 141,700 | 18,094,651 | 2,640,000 | 6,731.5 | 6,930.1 | 6,731.5 | 6,930.1 |
38 | 4385 | MERCARI | 946,494 | 407,500 | 9,102,500 | 3,920,800 | 2,317.5 | 2,366.4 | 2,293.3 | 2,316.5 |
39 | 4519 | CHUGAIP | 931,290 | 112,200 | 25,315,287 | 3,047,300 | 8,340.9 | 8,345.9 | 8,223.5 | 8,321.1 |
40 | 4502 | TAKEDAP | 906,099 | 211,700 | 16,079,263 | 3,765,000 | 4,202.4 | 4,307.9 | 4,192.8 | 4,298.9 |
41 | 6723 | RENESAS | 872,642 | 548,400 | 22,842,677 | 14,392,100 | 1,560.3 | 1,609.5 | 1,557.6 | 1,580.6 |
42 | 7003 | MTI E&S | 867,432 | 556,100 | 9,185,197 | 5,896,300 | 1,534.9 | 1,581.9 | 1,533.3 | 1,546.6 |
43 | 6324 | HARMONC | 863,649 | 313,600 | 10,080,500 | 3,662,100 | 2,587.5 | 2,838.7 | 2,587.5 | 2,811.0 |
44 | 3382 | 7&I-HD | 849,661 | 413,400 | 17,023,390 | 8,291,800 | 2,025.2 | 2,073.0 | 2,022.6 | 2,056.1 |
45 | 5253 | COVER | 829,653 | 413,100 | 9,202,085 | 4,577,400 | 2,044.2 | 2,057.8 | 1,991.2 | 1,993.0 |
46 | 1458 | RK 225LV | 810,543 | 33,764 | 6,661,275 | 277,456 | 23,942.0 | 24,204.0 | 23,881.0 | 24,014.0 |
47 | 3038 | KOBE BSN | 740,166 | 167,900 | 11,087,297 | 2,511,300 | 4,412.8 | 4,461.0 | 4,353.1 | 4,452.8 |
48 | 8766 | TOKIOMAR | 716,443 | 138,400 | 17,953,212 | 3,464,900 | 5,193.2 | 5,231.5 | 5,140.9 | 5,180.9 |
49 | 4568 | 1-SANKYO | 708,407 | 219,400 | 25,133,309 | 7,790,600 | 3,187.2 | 3,249.9 | 3,187.2 | 3,228.9 |
50 | 8002 | MARBENI | 694,979 | 297,200 | 16,122,964 | 6,873,700 | 2,308.1 | 2,397.6 | 2,308.0 | 2,397.6 |
Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
Weekly |
---|
April 14 / April 7 / March 31 / March 24 / March 17 / March 10 / March 3 / February 24 / February 17 / February 10 / February 3 / January 27 / January 20 / January 13 / January 6 |
Monthly |
---|
March / February / January |