Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 303A | VISUMO INC. | 16:04 |
Triggered | 3779 | J ESCOM HOLDINGS, INC. | 16:04 |
Triggered | 3803 | IMAGE INFORMATION INC. | 16:04 |
Triggered | 4594 | BRIGHTPATH BIOTHERAPEUTICS CO., LTD. | 16:04 |
Triggered | 5253 | COVER CORP. | 16:04 |
Triggered | 5255 | MONSTARLAB INC. | 16:04 |
Triggered | 5341 | ASAHI EITO HOLDINGS CO., LTD. | 16:04 |
Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 16:04 |
Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 16:04 |
Triggered | 6836 | PLAT'HOME CO., LTD. | 16:04 |
Triggered | 6866 | HIOKI E.E. CORP. | 16:04 |
Triggered | 7273 | IKUYO CO., LTD. | 16:04 |
Triggered | 8225 | TAKACHIHO CO., LTD. | 16:04 |
Triggered | 5035 | HOUSEI INC. | 17:00 |
Triggered | 2330 | FORSIDE CO., LTD. | 17:02 |
Triggered | 3370 | FUJITA CORPORATION CO., LTD. | 17:41 |
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 138A | HIKARI FOOD SERVICE CO., LTD. | 08:01 |
Triggered | 1418 | INTERLIFE HOLDINGS CO., LTD. | 08:01 |
Triggered | 1469 | JPX-NIKKEI 400 BEAR -2X DOUBLE INVERSE ETF | 08:01 |
Triggered | 155A | INFORMATION STRATEGY AND TECHNOLOGY CO., LTD. | 08:01 |
Triggered | 156A | MATERIAL GROUP INC. | 08:01 |
Triggered | 205A | LOGOS HOLDINGS INC. | 08:01 |
Triggered | 277A | GLOBE-ING INC. | 08:01 |
Triggered | 2884 | YOSHIMURA FOOD HOLDINGS K.K. | 08:01 |
Triggered | 2936 | BASE FOOD, INC. | 08:01 |
Triggered | 3774 | INTERNET INITIATIVE JAPAN INC. | 08:01 |
Triggered | 3929 | SOCIALWIRE CO., LTD. | 08:01 |
Triggered | 3931 | VALUE GOLF INC. | 08:01 |
Triggered | 4198 | TENDA CO., LTD. | 08:01 |
Triggered | 4270 | BEEX INC. | 08:01 |
Triggered | 4439 | TOUMEI CO., LTD. | 08:01 |
Triggered | 4894 | CUORIPS INC. | 08:01 |
Triggered | 5025 | MERCURY INC. | 08:01 |
Triggered | 5575 | GLOBEE INC. | 08:01 |
Triggered | 6029 | ARTRA GROUP CORP. | 08:01 |
Triggered | 6199 | SERAKU CO., LTD. | 08:01 |
Triggered | 6555 | MS&CONSULTING CO., LTD. | 08:01 |
Triggered | 6707 | SANKEN ELECTRIC CO., LTD. | 08:01 |
Triggered | 9250 | GRCS INC. | 08:01 |
Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 08:01 |
Triggered | 9565 | GLOE INC. | 08:01 |
Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:01 |
Triggered | 3810 | CYBERSTEP, INC. | 08:20 |
Triggered | 8032 | JAPAN PULP & PAPER CO., LTD. | 08:22 |
Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 09:56 |
Triggered | 5253 | COVER CORP. | 10:32 |
Triggered | 6836 | PLAT'HOME CO., LTD. | 11:24 |
Triggered | 9534 | HOKKAIDO GAS CO., LTD. | 12:17 |
Triggered | 5255 | MONSTARLAB INC. | 14:28 |
Triggered | 6866 | HIOKI E.E. CORP. | 14:53 |
Triggered | 2553 | ONE ETF SOUTHERN CHINA A-SHARE CSI 500 | 15:33 |
Triggered | 8801 | MITSUI FUDOSAN CO., LTD. | 16:15 |
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 138A | HIKARI FOOD SERVICE CO., LTD. | 08:06 |
Triggered | 1418 | INTERLIFE HOLDINGS CO., LTD. | 08:06 |
Triggered | 156A | MATERIAL GROUP INC. | 08:06 |
Triggered | 205A | LOGOS HOLDINGS INC. | 08:06 |
Triggered | 277A | GLOBE-ING INC. | 08:06 |
Triggered | 2884 | YOSHIMURA FOOD HOLDINGS K.K. | 08:06 |
Triggered | 2936 | BASE FOOD, INC. | 08:06 |
Triggered | 3774 | INTERNET INITIATIVE JAPAN INC. | 08:06 |
Triggered | 3929 | SOCIALWIRE CO., LTD. | 08:06 |
Triggered | 3931 | VALUE GOLF INC. | 08:06 |
Triggered | 4198 | TENDA CO., LTD. | 08:06 |
Triggered | 4270 | BEEX INC. | 08:06 |
Triggered | 4439 | TOUMEI CO., LTD. | 08:06 |
Triggered | 4894 | CUORIPS INC. | 08:06 |
Triggered | 5025 | MERCURY INC. | 08:06 |
Triggered | 5575 | GLOBEE INC. | 08:06 |
Triggered | 6029 | ARTRA GROUP CORP. | 08:06 |
Triggered | 6199 | SERAKU CO., LTD. | 08:06 |
Triggered | 6555 | MS&CONSULTING CO., LTD. | 08:06 |
Triggered | 6707 | SANKEN ELECTRIC CO., LTD. | 08:06 |
Triggered | 9250 | GRCS INC. | 08:06 |
Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 08:06 |
Triggered | 9565 | GLOE INC. | 08:06 |
Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:06 |
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 138A | HIKARI FOOD SERVICE CO., LTD. | 08:06 |
Triggered | 1418 | INTERLIFE HOLDINGS CO., LTD. | 08:06 |
Triggered | 156A | MATERIAL GROUP INC. | 08:06 |
Triggered | 205A | LOGOS HOLDINGS INC. | 08:06 |
Triggered | 277A | GLOBE-ING INC. | 08:06 |
Triggered | 2884 | YOSHIMURA FOOD HOLDINGS K.K. | 08:06 |
Triggered | 2936 | BASE FOOD, INC. | 08:06 |
Triggered | 3774 | INTERNET INITIATIVE JAPAN INC. | 08:06 |
Triggered | 3929 | SOCIALWIRE CO., LTD. | 08:06 |
Triggered | 3931 | VALUE GOLF INC. | 08:06 |
Triggered | 4198 | TENDA CO., LTD. | 08:06 |
Triggered | 4270 | BEEX INC. | 08:06 |
Triggered | 4439 | TOUMEI CO., LTD. | 08:06 |
Triggered | 4894 | CUORIPS INC. | 08:06 |
Triggered | 5025 | MERCURY INC. | 08:06 |
Triggered | 5575 | GLOBEE INC. | 08:06 |
Triggered | 6029 | ARTRA GROUP CORP. | 08:06 |
Triggered | 6199 | SERAKU CO., LTD. | 08:06 |
Triggered | 6555 | MS&CONSULTING CO., LTD. | 08:06 |
Triggered | 6707 | SANKEN ELECTRIC CO., LTD. | 08:06 |
Triggered | 9250 | GRCS INC. | 08:06 |
Triggered | 9254 | LOVABLE MARKETING GROUP, INC. | 08:06 |
Triggered | 9565 | GLOE INC. | 08:06 |
Triggered | 9610 | WILSON LEARNING WORLDWIDE INC. | 08:06 |
Triggered | 5856 | LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. | 09:55 |
Triggered | 5253 | COVER CORP. | 10:32 |
Triggered | 6836 | PLAT'HOME CO., LTD. | 11:24 |
Triggered | 3803 | IMAGE INFORMATION INC. | 13:19 |
Triggered | 6866 | HIOKI E.E. CORP. | 14:30 |
Triggered | 6525 | KOKUSAI ELECTRIC CORP. | 14:33 |
Triggered | 8225 | TAKACHIHO CO., LTD. | 14:38 |
Information about securities (including halted ones) eligible for trading at Japannext PTS can be retrieved below. The base price and upper and lower price limits of each IPO stock are provided after the initial price of that stock has been determined at the primary market.
Search Result
Symbol | Security Name | ISIN | Lot Size | Base Price | Price Limit | |
---|---|---|---|---|---|---|
Lower | Upper | |||||
Download CSV |
Attribute of Securities | Tradable Securities | Untradeable Securities |
---|---|---|
Exchange | Tokyo Stock Exchange (TSE) |
Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
Type of Security |
Common Stocks Domestic Exchange-Trade Funds (ETFs) Domestic Real Estate Investment Trusts (REITs) Infrastructure funds |
Foreign stocks Investment securities Preferred equity investment securities Class shares Venture (capital) funds Country Funds Foreign ETFs Exchange-Trade Note (ETN) trusts Japanese Depositary Receipts (JDRs) Convertible bonds Share options |
Type of Market |
Prime Market (TSE) Standard Market (TSE) Growth Market (TSE) |
TOKYO PRO Market |
IPOs | On the day of listing, IPOs will start trading after confirming the determination of opening price. For this reason, there will be a slight time lag between the determination of opening price and the start of trading. | Securities in which the opening price is not determined due to failed deal. |
Domain | Supported | Not Supported |
---|---|---|
Security Type |
Interest-bearing JGB: 2-Year 5-Year 10-Year 20-Year 30-Year 40-Year |
Zero-coupon Bond (Strips) Treasury Discount Bills Inflation indexed Bonds Municipal Bonds Corporate Bonds Convertible Bonds Callable Bonds High-Yield Bonds Bank Debenture |
Trade Type | Outright Trading |
Bond Switching Basis Trading Repurchase Agreement When Issued |
Auction Day | New Issues will be tradable from the business day following the auction | New Issues will not be available for trading on auction day |