Japannext PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
The list of securities at Japannext PTS for which the short sell circuit breaker has been triggered today is provided below. To view all securities, please click LOAD MORE button below.
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 2685 | ADASTRIA CO., LTD. | 16:04 |
Triggered | 2962 | TECNISCO, LTD. | 16:04 |
Triggered | 297A | ALPICO HOLDINGS CO., LTD. | 16:04 |
Triggered | 302A | B-STYLE HOLDINGS, INC. | 16:04 |
Triggered | 304A | FORCIA, INC. | 16:04 |
Triggered | 3624 | AXEL MARK INC. | 16:04 |
Triggered | 3696 | CERES INC. | 16:04 |
Triggered | 3810 | CYBERSTEP, INC. | 16:04 |
Triggered | 4597 | SOLASIA PHARMA K.K. | 16:04 |
Triggered | 4784 | GMO AD PARTNERS INC. | 16:04 |
Triggered | 8918 | LAND CO., LTD. | 16:04 |
Triggered | 7067 | BRANDING TECHNOLOGY INC. | 17:05 |
Triggered | 2753 | AMIYAKI TEI CO., LTD. | 17:08 |
Triggered | 5279 | NIHON KOGYO CO., LTD. | 17:10 |
Triggered | 9513 | ELECTRIC POWER DEVELOPMENT CO., LTD. | 17:16 |
Triggered | 4008 | SUMITOMO SEIKA CHEMICALS CO., LTD. | 17:17 |
Triggered | 9890 | MAKIYA CO., LTD. | 17:22 |
Triggered | 4078 | SAKAI CHEMICAL IND. CO., LTD. | 19:07 |
Triggered | 5237 | NOZAWA CORP. | 19:45 |
Triggered | 2136 | HIP CORP. | 19:51 |
Triggered | 6859 | ESPEC CORP. | 21:30 |
Triggered | 9503 | THE KANSAI ELECTRIC POWER CO., INC. | 00:55 |
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 1417 | MIRAIT ONE CORP. | 08:01 |
Triggered | 2687 | CVS BAY AREA INC. | 08:01 |
Triggered | 302A | B-STYLE HOLDINGS, INC. | 08:01 |
Triggered | 3474 | G-FACTORY CO., LTD. | 08:01 |
Triggered | 3810 | CYBERSTEP, INC. | 08:01 |
Triggered | 3963 | SYNCHRO FOOD CO., LTD. | 08:01 |
Triggered | 4597 | SOLASIA PHARMA K.K. | 08:01 |
Triggered | 4651 | SANIX INC. | 08:01 |
Triggered | 4766 | PA CO., LTD. | 08:01 |
Triggered | 6063 | EMERGENCY ASSISTANCE JAPAN CO., LTD. | 08:01 |
Triggered | 6091 | WESCO HOLDINGS INC. | 08:01 |
Triggered | 7013 | IHI CORP. | 08:01 |
Triggered | 7068 | FEEDFORCE GROUP INC. | 08:01 |
Triggered | 7201 | NISSAN MOTOR CO., LTD. | 08:01 |
Triggered | 7522 | WATAMI CO., LTD. | 08:01 |
Triggered | 8783 | GFA CO., LTD. | 08:01 |
Triggered | 8918 | LAND CO., LTD. | 08:01 |
Triggered | 8957 | TOKYU REIT, INC. | 08:01 |
Triggered | 9160 | NOVARESE, INC. | 08:01 |
Triggered | 9339 | COACH A CO., LTD. | 08:01 |
Triggered | 9986 | ZAOH CO., LTD. | 08:01 |
Triggered | 9536 | SAIBU GAS HOLDINGS CO., LTD. | 08:20 |
Triggered | 8601 | DAIWA SECURITIES GROUP INC. | 08:27 |
Triggered | 5711 | MITSUBISHI MATERIALS CORP. | 08:30 |
Triggered | 9147 | NIPPON EXPRESS HOLDINGS, INC. | 08:35 |
Triggered | 165A | SBI RHEOS HIFUMI INC. | 08:37 |
Triggered | 2013 | ISHARES US HIGH DIVIDEND ETF | 08:38 |
Triggered | 3459 | SAMTY RESIDENTIAL INVESTMENT CORP. | 08:48 |
Triggered | 2359 | CORE CORP. | 08:55 |
Triggered | 2154 | OPEN UP GROUP INC. | 09:02 |
Triggered | 4784 | GMO AD PARTNERS INC. | 09:13 |
Triggered | 2685 | ADASTRIA CO., LTD. | 09:24 |
Triggered | 3696 | CERES INC. | 09:26 |
Triggered | 8558 | THE TOWA BANK, LTD. | 09:28 |
Triggered | 304A | FORCIA, INC. | 10:06 |
Triggered | 297A | ALPICO HOLDINGS CO., LTD. | 10:08 |
Triggered | 5481 | SANYO SPECIAL STEEL CO., LTD. | 10:38 |
Triggered | 6291 | AIRTECH JAPAN, LTD. | 11:31 |
Triggered | 4008 | SUMITOMO SEIKA CHEMICALS CO., LTD. | 11:46 |
Triggered | 3254 | PRESSANCE CORP. | 11:58 |
Triggered | 3624 | AXEL MARK INC. | 13:26 |
Triggered | 2962 | TECNISCO, LTD. | 13:42 |
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 302A | B-STYLE HOLDINGS, INC. | 08:05 |
Triggered | 3474 | G-FACTORY CO., LTD. | 08:05 |
Triggered | 3810 | CYBERSTEP, INC. | 08:05 |
Triggered | 3963 | SYNCHRO FOOD CO., LTD. | 08:05 |
Triggered | 4766 | PA CO., LTD. | 08:05 |
Triggered | 6063 | EMERGENCY ASSISTANCE JAPAN CO., LTD. | 08:05 |
Triggered | 7068 | FEEDFORCE GROUP INC. | 08:05 |
Triggered | 7201 | NISSAN MOTOR CO., LTD. | 08:05 |
Triggered | 8783 | GFA CO., LTD. | 08:05 |
Triggered | 8918 | LAND CO., LTD. | 08:05 |
Triggered | 9160 | NOVARESE, INC. | 08:05 |
Triggered | 9339 | COACH A CO., LTD. | 08:05 |
Status | Symbol | Security Name | Action Time |
---|---|---|---|
Triggered | 302A | B-STYLE HOLDINGS, INC. | 08:05 |
Triggered | 3474 | G-FACTORY CO., LTD. | 08:05 |
Triggered | 3810 | CYBERSTEP, INC. | 08:05 |
Triggered | 3963 | SYNCHRO FOOD CO., LTD. | 08:05 |
Triggered | 4766 | PA CO., LTD. | 08:05 |
Triggered | 6063 | EMERGENCY ASSISTANCE JAPAN CO., LTD. | 08:05 |
Triggered | 7068 | FEEDFORCE GROUP INC. | 08:05 |
Triggered | 7201 | NISSAN MOTOR CO., LTD. | 08:05 |
Triggered | 8783 | GFA CO., LTD. | 08:05 |
Triggered | 8918 | LAND CO., LTD. | 08:05 |
Triggered | 9160 | NOVARESE, INC. | 08:05 |
Triggered | 9339 | COACH A CO., LTD. | 08:05 |
Triggered | 4597 | SOLASIA PHARMA K.K. | 09:00 |
Triggered | 304A | FORCIA, INC. | 09:13 |
Triggered | 2685 | ADASTRIA CO., LTD. | 09:15 |
Triggered | 4784 | GMO AD PARTNERS INC. | 09:15 |
Triggered | 3696 | CERES INC. | 09:27 |
Triggered | 297A | ALPICO HOLDINGS CO., LTD. | 10:08 |
Triggered | 3624 | AXEL MARK INC. | 13:25 |
Information about securities (including halted ones) eligible for trading at Japannext PTS can be retrieved below. The base price and upper and lower price limits of each IPO stock are provided after the initial price of that stock has been determined at the primary market.
Search Result
Symbol | Security Name | ISIN | Lot Size | Base Price | Price Limit | |
---|---|---|---|---|---|---|
Lower | Upper | |||||
Download CSV |
Attribute of Securities | Tradable Securities | Untradeable Securities |
---|---|---|
Exchange | Tokyo Stock Exchange (TSE) |
Nagoya Stock Exchange Fukuoka Stock Exchange Sapporo Securities Exchange |
Type of Security |
Common Stocks Domestic Exchange-Trade Funds (ETFs) Domestic Real Estate Investment Trusts (REITs) Infrastructure funds |
Foreign stocks Investment securities Preferred equity investment securities Class shares Venture (capital) funds Country Funds Foreign ETFs Exchange-Trade Note (ETN) trusts Japanese Depositary Receipts (JDRs) Convertible bonds Share options |
Type of Market |
Prime Market (TSE) Standard Market (TSE) Growth Market (TSE) |
TOKYO PRO Market |
IPOs | On the day of listing, IPOs will start trading after confirming the determination of opening price. For this reason, there will be a slight time lag between the determination of opening price and the start of trading. | Securities in which the opening price is not determined due to failed deal. |
Domain | Supported | Not Supported |
---|---|---|
Security Type |
Interest-bearing JGB: 2-Year 5-Year 10-Year 20-Year 30-Year 40-Year |
Zero-coupon Bond (Strips) Treasury Discount Bills Inflation indexed Bonds Municipal Bonds Corporate Bonds Convertible Bonds Callable Bonds High-Yield Bonds Bank Debenture |
Trade Type | Outright Trading |
Bond Switching Basis Trading Repurchase Agreement When Issued |
Auction Day | New Issues will be tradable from the business day following the auction | New Issues will not be available for trading on auction day |