• Realize Your Choice

Day Market Summary

Turnover (JPY)

250,695,084,835

Volume

122,298,513

Trades

612,210

Traded Symbols

3,263

Quoted Symbols

3,888

Last updated at 2024-12-30 17:00:03 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

5,688,808,603

Volume

6,109,007

Trades

23,758

Traded Symbols

638

Quoted Symbols

3,759

Last updated at 2024-12-31 06:30:04 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 17,655,504,814 622,768 14,563
2432 DENA CO., LTD. 14,925,868,090 4,719,600 34,147
6857 ADVANTEST CORP. 12,615,674,940 1,379,800 11,640
6920 LASERTEC CORP. 10,063,748,030 665,900 5,166
5803 FUJIKURA LTD. 9,482,566,930 1,457,600 12,783
6146 DISCO CORP. 8,751,542,370 204,000 1,979
7013 IHI CORP. 7,782,458,420 848,900 8,324
7012 KAWASAKI HEAVY IND., LTD. 6,083,546,620 839,600 7,684
7011 MITSUBISHI HEAVY IND., LTD. 5,763,509,610 2,593,700 17,796
6254 NOMURA MICRO SCIENCE CO., LTD. 4,566,646,980 2,048,000 17,628
MORE